AlkantarClanX12

Your IP : 3.141.198.147


Current Path : /home/thanudqk/tmp/awstats/
Upload File :
Current File : /home/thanudqk/tmp/awstats/awstats042022.avgteq.thanpokertour.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/thanudqk/tmp/awstats/awstats.avgteq.thanpokertour.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 12846               
POS_DAY 20133               
POS_DOMAIN 3487                
POS_LOGIN 4071                
POS_ROBOT 4226                
POS_WORMS 4719                
POS_EMAILSENDER 4850                
POS_EMAILRECEIVER 4993                
POS_SESSION 20867               
POS_SIDER 21068               
POS_FILETYPES 5128                
POS_DOWNLOADS 5351                
POS_OS 5399                
POS_BROWSER 5691                
POS_SCREENSIZE 7505                
POS_UNKNOWNREFERER 7579                
POS_UNKNOWNREFERERBROWSER 8428                
POS_ORIGIN 9055                
POS_SEREFERRALS 9194                
POS_PAGEREFS 9357                
POS_SEARCHWORDS 9557                
POS_KEYWORDS 9709                
POS_MISC 2363                
POS_ERRORS 9768                
POS_CLUSTER 3927                
POS_SIDER_404 9874                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501003827 27 5018 12179187630080
FirstTime 20220404015423
LastTime 20220430193414
LastUpdate 20220501082958 27 0 26 0 0
TotalVisits 220                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 99 1387515 3 16 369483
1 12 110 1473878 3 23 311554
2 13 54 552110 1 2 2476
3 21 220 4014971 1 32 146855
4 134 773 15125288 59 184 770294
5 14 82 1221587 3 5 12908
6 31 170 2126419 16 25 32449
7 12 52 556412 22 24 35760
8 29 127 1820144 1 10 1238
9 19 111 1161392 11 11 24120
10 13 65 622347 1 2 1238
11 12 92 1073992 9 11 15272
12 21 233 3323371 2 5 7844
13 21 51 1330219 21 24 30539
14 5 33 471594 5 5 6190
15 16 92 773912 3 22 310326
16 20 122 1465272 0 4 4952
17 22 102 1160231 6 14 18159
18 28 169 2027117 2 4 5779
19 8 36 484117 2 2 5164
20 39 279 3464450 19 24 32400
21 14 51 587993 0 6 7428
22 23 133 1631174 22 30 40655
23 13 107 1218558 0 5 6190
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 332 2033 24713520
in 149 932 17753120
ph 18 225 3380412
cn 10 10 25797
gr 6 6 42518
se 5 5 12924
il 5 27 505073
no 4 32 1239269
fr 4 29 539003
ru 4 5 55303
de 3 3 19716
ca 3 3 28815
ba 2 2 17188
tr 2 2 5180
id 2 30 456825
it 1 1 9605
ro 1 3 102540
rs 1 1 2582
nl 1 1 0
bg 1 2 5521
gb 1 1 9573
np 0 1 17501
au 0 1 2327
bd 0 3 20196
ua 0 1 83102
ir 0 3 21152
iq 0 1 5301
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 34 407378 20220429010830 0
AhrefsBot/ 15 33868 20220430174917 0
bot[\s_+:,\.\;\/\\-] 10 25820 20220430051149 0
baidu 5 16692 20220429095539 0
bingpreview 5 206764 20220429012411 0
TelegramBot 3 7737 20220425003148 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 5164 20220407071903 0
no_user_agent 2 13758 20220407041135 0
facebookexternalhit/ 1 0 20220423000222 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 635 7430643 0 0
jpg 90 8852116 0 0
png 1211 11927128 0 0
woff 4 493632 0 0
woff2 71 6440280 0 0
map 4 1564888 0 0
html 476 1276422 0 0
js 872 11088954 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 1604 293
linux 1048 122
win7 71 14
Unknown 92 61
winxp 9 3
macosx9 7 3
macosx10 2 2
macosx12 3 3
winlong 1 1
ios_iphone 130 11
win8 5 2
macosx 348 30
linuxandroid 32 4
macosx11 1 1
win8.1 6 2
linuxubuntu 1 0
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
chrome90.0.4430.72 1 1
msie10.0 2 0
chrome41.0.2227.0 1 0
chrome32.0.1700.41 1 0
firefox29.0 1 0
chrome78.0.3904.108 3 3
chrome31.0.1650.63 8 1
chrome100.0.4896.60 91 22
safari15.2 30 2
chrome26.0.1410.65 3 3
chrome99.0.4844.84 526 58
chrome81.0.4044.129 2 2
msie11.0 1 0
safari15.1 1 1
chrome74.0.3729.169 6 6
mozilla 42 11
chrome67.0.3396.99 4 4
chrome74.0.3729.157 3 3
chrome70.0.3538.77 1 1
firefox55.0 2 2
firefox99.0 31 3
firefox49.0 1 1
chrome41.0.2228.0 1 0
opera12.0 3 0
chrome37.0.2049.0 1 0
opera12.16 2 0
safari14.1.1 1 1
chrome95.0.4638.54 1 1
firefox59.0 1 1
chrome83.0.4100.3 1 1
firefox26.0 3 1
chrome70.0.3538.67 810 54
netscape5.0 3 3
chrome76.0.3809.71 60 4
chrome83.0.4103.106 141 79
firefox25.0 1 1
firefox46.0 1 1
chrome5.0.375.99 1 1
chrome98.0.4758.102 30 2
chrome32.0.1667.0 1 1
chrome100.0.4896.88 39 2
firefox91.0 53 2
chrome55.0.2883.87 1 1
chrome35.0.1916.47 2 2
msie6.0 1 1
chrome83.0.4103.116 1 1
chrome89.0.4389.114 3 3
chrome100.0.4896.127 90 6
chrome23.0.1271.95 2 0
chrome99.0.4844.88 30 2
chrome31.0.1650.57 3 1
chrome84.0.4147.105 1 1
firefox50.0 6 0
chrome83.0.4103.61 40 4
firefox28.0 2 2
msie9.0 6 0
chrome45.0.2454.94 1 1
chrome51.0.2704.103 4 4
chrome100.0.4896.75 409 78
chrome60.0.3112.113 2 2
chrome99.0.4844.83 30 2
chrome96.0.4664.55 58 4
safari 30 2
Unknown 48 48
chrome51.0.2704.84 1 1
chrome91.0.4472.114 80 13
chrome95.0.4638.69 149 16
safari15.4 39 4
firefox24.0 1 0
firefox36.0 2 0
chrome28.0.1467.0 1 1
opera80.0.4170.63 69 5
chrome92.0.4515.131 30 2
firefox31.0 1 0
chrome41.0.2272.89 1 1
chrome59.0.3071.104 27 27
firefox90.0 1 1
chrome96.0.4664.45 57 9
chrome80.0.3987.116 1 1
chrome76.0.3809.132 1 1
safari15.3 30 2
chrome79.0.3945.79 120 8
safari15.0 51 3
chrome83.0.4103.97 15 15
chrome39.0.2171.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.18.4 20220426233218
Mozilla/5.0 20220420132909
Mozilla/6.0_(compatible) 20220419063559
Mozilla/5.0_(compatible;_ips-agent) 20220406033818
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411175118
Mozilla/5.0_(compatible;_Dataprovider.com) 20220424173608
python-requests/2.27.1 20220430135035
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427054647
Python/3.6_aiohttp/3.7.4.post0 20220430025748
Mozilla/5.0_(compatible) 20220419083157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.6_aiohttp/3.7.4.post0 20220430025748
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427054647
python-requests/2.27.1 20220430135035
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411175118
python-requests/2.18.4 20220426233218
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 936
From1 1 1
From2 2 2
From3 3 3
From4 152 2421
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://162.255.119.236:80 2 2
https://dqvid.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 35 1085932
404 367 396160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 109
/WORDPRESS 1 -
/Site 1 -
/.env 6 -
/vd75b/xmlrpc.php 1 -
/robots.txt 35 -
/dup-installer/main.installer.php 1 -
/admin/includes/general.js 1 -
/2019 1 -
/New 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/Test 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 5 -
/Shop 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/shop 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/old 1 -
/SITE 1 -
/admin/view/javascript/common.js 1 -
/wp-includes/js/jquery/jquery.js 1 -
/backup 1 -
/admin/index.php 1 -
/site 1 -
/old-site 1 -
/assets/vendor/glightbox/css/glightbox.min.css 6 http://avgteq.com/
/assets/vendor/glightbox/js/glightbox.min.js 6 http://avgteq.com/
/www 1 -
/backend/.env 2 -
/new 1 -
/administrator/help/en-GB/toc.json 1 -
/feed/ 2 -
/plugins/system/debug/debug.xml 1 -
/wp-admin/includes/ 1 www.google.com
/bak 1 -
/assets/css/b5vtabs.min.css.map 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/public/_ignition/health-check/ 1 -
/7x4ve1/xmlrpc.php 1 -
/Www 1 -
/site/wp-admin/includes/ 1 www.google.com
/WordPress 1 -
/api/.env 2 -
/NEW 1 -
/demo 1 -
/bk 1 -
/administrator/language/en-GB/install.xml 1 -
/ads.txt 5 -
/administrator/ 1 -
/2021 1 -
/2018 1 -
/wp-old 1 -
/BLOG 1 -
/Backup 1 -
/b5vtabs.min.css 47 http://avgteq.com/services.html
/media/wp-includes/wlwmanifest.xml 2 -
/js/header-rollup-554.js 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/2020 1 -
/web/wp-includes/wlwmanifest.xml 5 -
/sitio 1 -
/assets/vendor/bootstrap-icons/bootstrap-icons.css 6 http://avgteq.com/
/wordpress/wp-includes/wlwmanifest.xml 5 -
/_ignition/health-check/ 1 -
/WP 1 -
/xmlrpc.php 5 -
/laravel/_ignition/health-check/ 1 -
/sitemap.xml 1 -
/wp-includes/wlwmanifest.xml 2 -
/assets/img/logo.png 88 http://avgteq.com/about.html
/OLD 1 -
/blog 1 -
/test/wp-includes/wlwmanifest.xml 5 -
/BACKUP 1 -
/wp/wp-admin/includes/ 1 www.google.com
/shop/wp-includes/wlwmanifest.xml 5 -
/bac 1 -
/TEST 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/oldsite 1 -
/core/.env 2 -
/images/editor/separator.gif 1 -
/assets/vendor/swiper/swiper-bundle.min.js.map 2 -
/services.html 1 http://avgteq.com/
/test 1 -
/blog/wp-admin/includes/ 1 www.google.com
/SHOP 1 -
/wp 1 -
/sito 1 -
/bc 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/Wp 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/.vscode/sftp.json 1 -
/misc/ajax.js 1 -
/WWW 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/Blog 1 -
/main 1 -
/wordpress/wp-admin/includes/ 1 www.google.com
/wp1/wp-includes/wlwmanifest.xml 5 -
/humans.txt 4 -
/wordpress 1 -
/Old 1 -
/hrugame 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/Wordpress 1 -
/2020/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
103.104.16.26 145 905 17374292 20220418230716
18.206.55.48 74 74 95534 20220430160455
54.227.32.154 36 468 2718864 20220430160514
13.58.93.60 6 73 822065 20220413205808
149.56.150.186 6 6 68888 20220424173526
119.94.168.27 5 44 636880 20220407060600
42.83.147.34 5 5 12887 20220424195343
34.67.137.104 4 32 460955 20220423232901
34.71.33.141 4 32 460955 20220419185923
35.188.72.34 4 32 460955 20220417174537
35.226.125.85 4 32 460955 20220423105802
35.238.30.53 4 32 460955 20220422090858
35.226.69.151 4 32 460955 20220411000908
35.192.135.160 4 32 460955 20220407081702
35.222.18.161 4 32 661283 20220405182412
35.225.209.87 4 32 460955 20220408084946
35.239.242.111 4 32 460955 20220418054828
104.197.69.28 4 32 460955 20220419063026
35.226.238.28 4 32 460955 20220420200211
35.192.187.235 4 32 661283 20220404164851
136.158.42.137 4 32 1239269 20220423130856
104.154.140.222 4 32 460955 20220408211308
104.198.42.177 4 32 460955 20220422221957
35.222.235.55 4 32 460955 20220421205711
35.192.65.55 4 32 460955 20220409221008
165.22.244.156 2 2 19210 20220413201829
168.151.138.188 0 1 2933 
18.237.7.198 1 1 2582 20220414081416
54.185.43.167 0 1 987 
54.189.123.62 1 1 2582 20220428082747
65.154.226.220 3 40 552837 20220430010816
35.213.223.219 1 1 2582 20220412220144
54.191.181.181 1 1 2582 20220421083443
52.12.88.36 0 1 27555 
119.13.192.22 0 1 2327 
45.129.18.21 1 1 0 20220419184951
152.39.130.243 0 1 11826 
175.176.33.194 2 30 456825 20220425003231
206.204.49.101 0 1 32102 
35.85.31.131 1 1 2582 20220424083245
34.216.44.223 0 1 2051 
162.43.235.41 0 1 987 
131.226.65.41 2 30 657156 20220407044856
34.211.144.122 1 1 2582 20220421083432
94.176.61.76 0 1 3029 
52.42.5.22 0 1 2051 
18.205.2.52 1 1 2065 20220418085136
3.81.216.123 1 1 2582 20220412095437
92.118.36.208 2 2 4130 20220418201137
64.246.165.200 1 1 2582 20220426073000
136.22.132.132 2 30 456825 20220414120332
52.26.40.92 1 1 2582 20220423195830
188.212.143.160 0 1 2051 
54.201.49.237 1 1 2598 20220404182348
82.80.249.143 0 1 8485 
208.80.194.41 1 1 9610 20220406184748
178.128.209.222 2 2 19210 20220417061720
44.234.61.119 1 1 2582 20220423213746
152.39.209.206 0 1 3231 
93.158.91.249 1 1 2582 20220421202833
64.227.130.21 1 1 2582 20220422070824
72.13.46.2 3 3 11404 20220406033818
34.217.207.7 0 1 45671 
35.232.190.234 1 1 2065 20220414040936
3.101.17.92 1 1 2582 20220408141609
34.67.36.42 1 1 2065 20220416051826
18.236.157.66 0 1 5301 
45.129.18.98 1 1 0 20220429070027
89.38.132.2 1 1 92004 20220429115208
34.66.94.153 1 1 2065 20220429134019
34.67.190.118 0 14 225373 
18.236.210.149 1 1 2582 20220428082810
129.233.182.209 1 1 2582 20220430025748
34.134.161.250 1 3 110492 20220423142841
54.186.111.211 0 1 11826 
155.138.137.163 2 2 5164 20220430193414
54.176.254.81 1 1 2598 20220405035342
72.46.129.179 2 2 17134 20220404191042
40.77.167.46 0 2 5301 
35.238.230.216 1 1 2065 20220415043802
205.169.39.217 3 40 552837 20220418033146
93.158.90.71 1 1 2582 20220414002244
34.135.25.172 0 5 20126 
152.39.177.155 0 1 1828 
34.221.119.217 0 1 0 
104.198.161.196 1 1 2065 20220412011151
46.161.11.252 1 1 9605 20220418233905
213.188.88.59 0 1 5301 
35.166.126.130 0 1 5070 
205.169.39.180 3 40 753182 20220407015441
185.27.99.136 1 1 2596 20220406042326
34.67.78.91 1 1 2065 20220425122510
20.89.48.217 2 2 5164 20220418174832
185.99.3.73 2 2 17188 20220406201837
206.204.2.253 0 1 4474 
52.41.65.180 1 1 2582 20220424083337
3.96.59.4 1 1 0 20220411063250
54.201.160.14 0 1 27555 
138.91.110.15 3 3 28815 20220422221926
35.238.187.124 1 1 2065 20220428132750
168.151.136.143 0 1 8351 
35.226.130.222 1 8 100834 20220423142840
216.19.220.164 0 1 27555 
18.237.150.177 1 1 2582 20220411082537
94.247.172.129 1 1 2582 20220409132519
34.219.27.168 1 1 2582 20220414081344
65.108.152.45 1 1 2582 20220423211017
104.197.244.59 1 1 2065 20220426130809
35.188.147.21 1 1 2065 20220430135035
35.184.77.72 1 1 2065 20220427131836
149.56.150.2 2 30 456825 20220424173608
185.181.60.189 2 2 5164 20220424120854
35.239.37.72 1 1 2065 20220411130213
54.201.211.202 1 1 2582 20220416084022
54.163.218.137 2 2 5164 20220423143335
93.180.235.172 0 1 83102 
35.155.249.0 1 1 2582 20220411082737
175.176.73.178 2 30 456825 20220408220145
212.102.57.215 1 1 9605 20220423221314
31.170.167.197 1 1 9605 20220429163748
34.68.228.97 4 32 661283 20220405053955
51.254.199.11 3 3 7762 20220421173019
35.224.190.157 4 32 460955 20220410111445
92.204.175.88 2 2 17134 20220404204036
82.80.249.211 1 1 2582 20220419063558
52.12.168.244 1 1 2582 20220414081454
204.48.25.188 1 1 9605 20220425205528
58.33.94.133 2 2 5164 20220413131939
180.149.22.94 0 1 18249 
168.151.198.60 0 1 2178 
185.181.60.39 1 1 2582 20220417132535
34.67.19.130 4 32 460955 20220418182052
82.80.230.228 0 12 383090 
35.239.16.250 4 32 460955 20220424120428
168.151.109.4 0 1 12360 
13.52.219.191 1 1 2582 20220422095919
20.53.254.53 3 3 28815 20220419133524
58.33.94.134 1 1 2582 20220419010132
20.122.192.170 1 1 9605 20220408073226
35.88.162.249 0 1 18249 
207.46.13.151 0 1 18249 
221.2.155.200 2 2 5164 20220420132909
35.226.68.60 4 32 460955 20220420070706
65.154.226.171 2 30 456825 20220422190953
52.28.62.94 2 2 2582 20220426234902
35.192.57.181 1 1 2065 20220413022545
35.88.130.202 1 1 2582 20220424082546
44.236.207.248 2 30 456825 20220410204800
175.176.31.30 3 31 459407 20220419003236
35.239.162.47 4 32 460955 20220409093741
65.1.145.218 1 1 2582 20220420064223
54.71.164.131 0 2 50972 
194.5.82.82 1 26 531241 20220404032256
92.118.160.61 2 2 19178 20220411175118
205.210.31.30 1 1 9605 20220427054647
212.115.42.251 1 1 2598 20220404154437
94.176.59.216 0 1 13151 
198.235.24.135 1 1 9605 20220425140553
3.87.205.176 1 1 2582 20220428034705
203.78.170.71 0 1 17501 
35.89.24.185 1 1 2582 20220414081805
51.81.167.146 1 1 9573 20220405022351
35.239.214.244 1 1 2065 20220412134905
34.67.105.151 4 32 460955 20220407202649
35.165.137.246 0 1 0 
35.223.97.156 1 1 2065 20220413151558
206.204.5.217 0 1 2497 
65.154.226.109 2 30 456825 20220408150241
188.119.117.197 1 1 2582 20220429115203
54.186.207.69 1 1 2582 20220424080330
157.55.39.42 0 1 2051 
124.104.126.69 2 30 456825 20220423123542
35.184.154.200 4 32 460955 20220421082307
91.134.225.142 1 1 2412 20220424192618
205.210.31.6 1 1 9605 20220422012952
82.80.249.219 4 12 108589 20220419063603
82.80.249.155 0 1 2327 
89.34.79.82 0 1 8485 
180.149.23.102 0 1 1947 
92.255.87.138 0 1 37952 
180.254.79.50 2 30 456825 20220425003141
180.190.28.113 2 30 456825 20220423123008
180.149.16.58 0 1 0 
94.176.55.220 0 1 4972 
54.193.138.210 1 1 2582 20220417185937
203.118.245.37 2 30 456825 20220423123548
35.89.129.225 0 1 987 
18.236.161.28 0 1 5070 
54.189.230.128 2 30 456825 20220414200025
35.89.78.11 0 2 30075 
91.201.142.217 1 1 2582 20220420031017
34.67.233.72 4 32 661283 20220404040422
205.169.39.222 3 40 552837 20220409162816
54.244.205.207 1 1 2582 20220416083959
91.92.178.51 0 1 3109 
130.255.166.97 1 1 2582 20220429162210
45.124.58.4 2 25 378828 20220423123049
206.204.23.145 0 1 45671 
35.225.178.144 4 32 661303 20220406063121
35.163.174.34 1 1 2582 20220416204911
72.185.190.160 2 39 573535 20220414120329
46.101.63.152 1 1 0 20220417045123
205.237.94.170 0 1 5070 
157.55.39.122 0 1 27555 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220404 52 326 6043699 11
20220405 13 86 1716431 6
20220406 16 104 2130865 6
20220407 115 727 14074432 8
20220408 18 140 2016947 8
20220409 13 106 1479911 5
20220410 7 63 920362 3
20220411 9 37 477789 6
20220412 4 4 9294 4
20220413 14 81 855733 7
20220414 16 121 1582331 12
20220415 7 31 158277 3
20220416 10 43 282733 6
20220417 21 97 797753 9
20220418 26 208 2377025 11
20220419 25 127 1617174 12
20220420 19 99 1091032 11
20220421 12 68 932238 6
20220422 22 130 1578531 11
20220423 40 307 4702246 19
20220424 28 120 1238890 14
20220425 19 123 1247349 11
20220426 10 34 163441 5
20220427 11 47 245988 6
20220428 12 36 168605 7
20220429 6 34 471077 6
20220430 10 64 693910 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
0s-30s 207
30s-2mn 2
5mn-15mn 5
30mn-1h 3
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 411 1053815 215 172
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 71 6440280 2 35
/services.html 37 165816 0 4
/about.html 28 56791 3 8
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff 4 493632 0 0
/assets/vendor/bootstrap/css/bootstrap.min.css.map 2 902854 0 1
/assets/vendor/bootstrap/js/bootstrap.bundle.min.js.map 2 662034 0 0
END_SIDER