AlkantarClanX12

Your IP : 3.144.93.14


Current Path : /home/thanudqk/siampokernew.org/wp-content/plugins/litespeed-cache/assets/img/icons/
Upload File :
Current File : /home/thanudqk/siampokernew.org/wp-content/plugins/litespeed-cache/assets/img/icons/purge-500.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M24.2,29.932c-0.686,0-1.381,0.061-2.071,0.18l0.333-3.945h5.769c0.138,0,0.25-0.112,0.25-0.25v-1.569
		c0-0.138-0.112-0.25-0.25-0.25h-7.455c-0.13,0-0.239,0.1-0.249,0.23l-0.564,7.014c-0.008,0.092,0.037,0.181,0.114,0.23l0.882,0.563
		c0.053,0.034,0.118,0.047,0.179,0.036c1.071-0.194,1.932-0.293,2.56-0.293c2.419,0,3.595,0.944,3.595,2.888
		c0,1.005-0.298,1.748-0.912,2.271c-0.617,0.525-1.506,0.791-2.643,0.791c-0.667,0-1.354-0.085-2.042-0.253
		c-0.683-0.168-1.258-0.4-1.708-0.691c-0.078-0.051-0.174-0.053-0.255-0.01c-0.081,0.044-0.13,0.128-0.13,0.22v1.641
		c0,0.087,0.045,0.168,0.12,0.214c0.923,0.562,2.268,0.847,3.996,0.847c1.791,0,3.221-0.466,4.252-1.386
		c1.039-0.928,1.565-2.219,1.565-3.837c0-1.43-0.486-2.576-1.445-3.404C27.143,30.347,25.834,29.932,24.2,29.932z"/>
	<path fill="#6699CC" d="M40.443,37.76c0.839-1.313,1.264-3.31,1.264-5.938c0-2.539-0.439-4.513-1.305-5.867
		c-0.891-1.389-2.209-2.094-3.918-2.094c-1.751,0-3.074,0.677-3.933,2.011c-0.836,1.3-1.26,3.301-1.26,5.95
		c0,2.566,0.438,4.548,1.301,5.892c0.886,1.379,2.195,2.079,3.892,2.079C38.248,39.793,39.58,39.109,40.443,37.76z M36.484,37.826
		c-1.029,0-1.758-0.443-2.229-1.356c-0.492-0.955-0.741-2.519-0.741-4.648c0-2.131,0.25-3.691,0.741-4.638
		c0.47-0.906,1.199-1.347,2.229-1.347c1.042,0,1.776,0.447,2.243,1.365c0.489,0.961,0.737,2.515,0.737,4.619
		c0,2.103-0.248,3.661-0.738,4.629C38.259,37.376,37.526,37.826,36.484,37.826z"/>
	<path fill="#6699CC" d="M48.491,23.861c-1.752,0-3.074,0.677-3.932,2.011c-0.837,1.299-1.261,3.3-1.261,5.95
		c0,2.567,0.438,4.55,1.302,5.892c0.884,1.38,2.193,2.079,3.891,2.079c1.765,0,3.097-0.685,3.959-2.033
		c0.839-1.313,1.265-3.311,1.265-5.938c0-2.538-0.439-4.512-1.306-5.867C51.52,24.566,50.201,23.861,48.491,23.861z M48.491,37.826
		c-1.029,0-1.759-0.443-2.229-1.356c-0.491-0.953-0.741-2.517-0.741-4.648c0-2.132,0.249-3.692,0.741-4.638
		c0.47-0.906,1.198-1.346,2.229-1.346c1.042,0,1.775,0.447,2.243,1.365c0.488,0.96,0.736,2.514,0.736,4.619
		c0,2.104-0.248,3.662-0.736,4.629C50.266,37.376,49.532,37.826,48.491,37.826z"/>
	<path fill="#6699CC" d="M17.361,5h-0.05c-0.483,0-0.85,0.392-0.85,0.875s0.417,0.875,0.9,0.875c0.483,0,0.875-0.392,0.875-0.875
		S17.845,5,17.361,5z"/>
	<path fill="#6699CC" d="M20.898,5h-0.086c-0.483,0-0.832,0.392-0.832,0.875s0.435,0.875,0.918,0.875s0.875-0.392,0.875-0.875
		S21.382,5,20.898,5z"/>
	<path fill="#6699CC" d="M24.398,5h-0.05c-0.483,0-0.85,0.392-0.85,0.875s0.417,0.875,0.9,0.875s0.875-0.392,0.875-0.875
		S24.882,5,24.398,5z"/>
	<path fill="#6699CC" d="M37.626,59.27c0,5.621,4.574,10.195,10.196,10.195c5.623,0,10.197-4.574,10.197-10.195
		c0-5.623-4.574-10.197-10.197-10.197C42.2,49.07,37.626,53.646,37.626,59.27z M56.27,59.27c0,4.656-3.789,8.445-8.446,8.445
		s-8.446-3.789-8.446-8.445c0-4.658,3.789-8.447,8.446-8.447C52.48,50.82,56.27,54.609,56.27,59.27z"/>
	<path fill="#6699CC" d="M42.833,64.257c0.171,0.171,0.396,0.257,0.619,0.257c0.223,0,0.448-0.086,0.618-0.257l3.753-3.752
		l3.752,3.752c0.171,0.171,0.396,0.257,0.618,0.257c0.224,0,0.449-0.086,0.619-0.257c0.342-0.342,0.342-0.896,0-1.237l-3.752-3.752
		l3.752-3.752c0.342-0.343,0.342-0.896,0-1.238s-0.896-0.342-1.237,0l-3.752,3.752l-3.753-3.752c-0.342-0.342-0.896-0.342-1.237,0
		c-0.341,0.342-0.341,0.896,0,1.238l3.752,3.752l-3.752,3.752C42.492,63.361,42.492,63.915,42.833,64.257z"/>
	<path fill="#6699CC" d="M62.77,13.878c-0.041-0.079-0.082-0.158-0.148-0.225L50.535,1.569c-0.004-0.003-0.01-0.004-0.012-0.008
		c-0.08-0.076-0.17-0.138-0.272-0.181c-0.106-0.044-0.222-0.067-0.335-0.067H14.812c-1.585,0-2.875,1.29-2.875,2.875v66.625
		c0,1.586,1.29,2.875,2.875,2.875h45.377c1.584,0,2.875-1.289,2.875-2.875v-56.29C63.063,14.265,62.947,14.039,62.77,13.878z
		 M50.791,4.3l9.348,9.348h-8.223c-0.62,0-1.125-0.505-1.125-1.125V4.3z M13.687,4.188c0-0.621,0.504-1.125,1.125-1.125h34.229
		v6.126H13.687V4.188z M61.313,70.813c0,0.621-0.504,1.125-1.125,1.125H14.812c-0.62,0-1.125-0.504-1.125-1.125V10.938h35.354v1.584
		c0,1.585,1.29,2.875,2.875,2.875h9.396V70.813z"/>
</g>
</svg>