AlkantarClanX12

Your IP : 3.147.28.111


Current Path : /home/thanudqk/shenpokertour.com/wp-content/plugins/litespeed-cache/assets/img/icons/
Upload File :
Current File : /home/thanudqk/shenpokertour.com/wp-content/plugins/litespeed-cache/assets/img/icons/all.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M56.164,37.484c-0.059-0.082-0.122-0.162-0.212-0.215c-0.005-0.002-0.01-0.001-0.015-0.004
		c-0.004-0.002-0.005-0.006-0.009-0.008l-2.159-1.183c-0.606-4.582-3.073-8.809-6.781-11.605c-0.079-0.059-0.167-0.093-0.256-0.123
		v-2.987c0-0.135-0.037-0.264-0.104-0.376c-0.021-0.037-0.061-0.057-0.088-0.09c-0.055-0.064-0.102-0.135-0.177-0.179
		c-0.004-0.002-0.009-0.001-0.013-0.003c-0.004-0.002-0.005-0.007-0.009-0.009l-8.482-4.647c-0.225-0.123-0.496-0.123-0.721,0
		l-8.483,4.647c-0.004,0.002-0.005,0.006-0.009,0.008c-0.004,0.002-0.009,0.001-0.013,0.004c-0.075,0.044-0.124,0.115-0.178,0.181
		c-0.026,0.032-0.066,0.053-0.087,0.088c-0.065,0.113-0.103,0.242-0.103,0.376v3.111c-0.087,0.03-0.174,0.063-0.251,0.121
		c-3.66,2.766-6.112,6.938-6.745,11.458l-2.203,1.207c-0.004,0.002-0.005,0.007-0.009,0.009c-0.004,0.002-0.009,0.001-0.013,0.003
		c-0.075,0.044-0.122,0.114-0.176,0.179c-0.027,0.033-0.067,0.053-0.089,0.09c-0.065,0.113-0.103,0.242-0.103,0.376v10.221
		c0,0.272,0.148,0.524,0.387,0.656l8.483,4.695c0.113,0.063,0.238,0.094,0.363,0.094s0.25-0.031,0.363-0.094l2.121-1.174
		c0.097,0.127,0.215,0.239,0.376,0.3c2.006,0.758,4.12,1.143,6.283,1.143c2.454,0,4.83-0.491,7.061-1.459
		c0.079-0.034,0.14-0.089,0.202-0.142l2.406,1.332c0.113,0.063,0.238,0.094,0.363,0.094s0.25-0.031,0.363-0.094l8.482-4.696
		c0.238-0.132,0.387-0.384,0.387-0.656v-10.22c0-0.136-0.039-0.266-0.105-0.379C56.202,37.515,56.179,37.503,56.164,37.484z
		 M39.354,47.691v-8.511l6.984,3.824v8.553L39.354,47.691z M47.775,41.328l-0.688,0.376l-6.923-3.79l6.923-3.792l6.92,3.792
		L47.775,41.328z M29.767,22.625l6.983,3.825v8.554l-6.983-3.867V22.625z M38.251,26.449l6.981-3.825v8.512l-6.981,3.867V26.449z
		 M37.5,17.566l6.921,3.792L37.5,25.15l-6.922-3.792L37.5,17.566z M28.927,41.148l-1.015,0.556l-6.922-3.79l6.922-3.792l6.921,3.792
		L28.927,41.148z M20.179,39.181l6.983,3.823v8.554l-6.983-3.865V39.181z M28.662,43.004l6.983-3.824v8.513l-6.983,3.865V43.004z
		 M32.29,51.265l4.469-2.474c0.239-0.132,0.387-0.384,0.387-0.656V37.914c0-0.136-0.038-0.265-0.104-0.377
		c-0.017-0.028-0.048-0.043-0.068-0.069c-0.057-0.073-0.113-0.149-0.195-0.198c-0.004-0.002-0.01-0.001-0.014-0.004
		c-0.003-0.002-0.005-0.007-0.009-0.009l-8.482-4.647c-0.225-0.123-0.496-0.123-0.721,0l-4.299,2.355
		c0.743-3.207,2.516-6.133,5.015-8.303v4.917c0,0.273,0.148,0.524,0.387,0.656l8.483,4.697c0.113,0.063,0.238,0.094,0.363,0.094
		s0.25-0.031,0.363-0.094l8.482-4.697c0.238-0.132,0.387-0.383,0.387-0.656v-5.045c2.547,2.205,4.339,5.188,5.065,8.46l-4.35-2.384
		c-0.225-0.123-0.496-0.123-0.721,0l-8.484,4.647c-0.004,0.002-0.006,0.007-0.009,0.009c-0.005,0.002-0.01,0.001-0.014,0.004
		c-0.075,0.044-0.123,0.115-0.177,0.18c-0.027,0.032-0.066,0.053-0.087,0.088c-0.065,0.113-0.103,0.242-0.103,0.376v10.22
		c0,0.272,0.148,0.524,0.387,0.656l4.14,2.291C39.143,52.218,35.566,52.28,32.29,51.265z M54.82,47.691l-6.982,3.866v-8.554
		l4.363-2.39l2.619-1.435V47.691z"/>
	<path fill="#6699CC" d="M66.554,43.38l-4.544-3.116c0.121-1.014,0.178-1.903,0.178-2.765c0-0.859-0.057-1.75-0.178-2.769
		l4.543-3.11c0.297-0.203,0.439-0.567,0.358-0.918c-0.412-1.793-0.948-3.472-1.594-4.992c-0.141-0.331-0.435-0.543-0.83-0.532
		l-5.511,0.151c-0.905-1.59-2.004-3.092-3.274-4.478l1.841-5.181c0.121-0.339,0.021-0.717-0.25-0.953
		c-1.303-1.134-2.73-2.171-4.244-3.083c-0.307-0.186-0.699-0.165-0.984,0.056l-4.357,3.352c-1.702-0.773-3.47-1.349-5.269-1.714
		l-1.552-5.281c-0.103-0.346-0.405-0.594-0.765-0.625c-1.425-0.122-3.825-0.122-5.243,0c-0.359,0.031-0.663,0.279-0.764,0.625
		l-1.555,5.281c-1.798,0.365-3.565,0.94-5.266,1.714l-4.355-3.352c-0.286-0.22-0.676-0.243-0.983-0.057
		c-1.515,0.908-2.946,1.945-4.253,3.084c-0.271,0.236-0.37,0.614-0.25,0.953l1.844,5.18c-1.275,1.391-2.375,2.893-3.277,4.478
		l-5.509-0.151c-0.358-0.016-0.689,0.202-0.829,0.533c-0.652,1.535-1.173,3.167-1.593,4.991c-0.081,0.351,0.061,0.715,0.358,0.918
		l4.543,3.11c-0.119,0.998-0.177,1.909-0.177,2.769c0,0.858,0.058,1.768,0.177,2.767L8.446,43.38
		c-0.296,0.203-0.438,0.566-0.358,0.917c0.41,1.786,0.945,3.464,1.593,4.987c0.14,0.332,0.474,0.531,0.829,0.533l5.51-0.151
		c0.902,1.586,2.001,3.09,3.276,4.481l-1.843,5.181c-0.121,0.339-0.021,0.717,0.25,0.953c1.297,1.129,2.727,2.166,4.251,3.084
		c0.309,0.188,0.7,0.164,0.985-0.056l4.356-3.355c1.701,0.775,3.467,1.351,5.265,1.715l1.553,5.28
		c0.102,0.345,0.403,0.593,0.761,0.624c1.039,0.094,1.849,0.135,2.625,0.135c0.776,0,1.585-0.041,2.625-0.135
		c0.357-0.031,0.66-0.279,0.762-0.624l1.552-5.28c1.8-0.365,3.565-0.94,5.263-1.715l4.363,3.355c0.285,0.22,0.677,0.241,0.985,0.056
		c1.521-0.917,2.949-1.955,4.249-3.085c0.271-0.236,0.371-0.614,0.25-0.954l-1.845-5.18c1.272-1.391,2.372-2.895,3.277-4.48
		l5.506,0.151c0.401-0.007,0.688-0.202,0.829-0.532c0.646-1.516,1.182-3.193,1.595-4.987C66.992,43.947,66.85,43.583,66.554,43.38z
		 M63.932,48.051l-5.433-0.149c-0.369-0.005-0.637,0.169-0.794,0.459c-0.961,1.778-2.185,3.451-3.637,4.975
		c-0.229,0.238-0.303,0.586-0.191,0.897l1.82,5.112c-0.951,0.792-1.972,1.532-3.045,2.21l-4.307-3.313
		c-0.261-0.202-0.617-0.238-0.913-0.095c-1.871,0.902-3.835,1.542-5.837,1.901c-0.326,0.059-0.592,0.297-0.686,0.614l-1.533,5.217
		c-1.425,0.108-2.333,0.106-3.754,0l-1.535-5.217c-0.093-0.318-0.359-0.556-0.685-0.614c-2-0.358-3.964-0.998-5.839-1.901
		c-0.298-0.145-0.651-0.107-0.914,0.095l-4.3,3.313c-1.076-0.678-2.096-1.418-3.046-2.209l1.819-5.114
		c0.111-0.312,0.037-0.658-0.191-0.897c-1.456-1.523-2.678-3.196-3.634-4.973c-0.157-0.29-0.467-0.472-0.794-0.46l-5.438,0.149
		c-0.44-1.112-0.821-2.308-1.134-3.567l4.489-3.076c0.273-0.187,0.417-0.512,0.373-0.84c-0.155-1.135-0.23-2.139-0.23-3.068
		c0-0.932,0.075-1.937,0.23-3.07c0.044-0.328-0.1-0.653-0.373-0.84l-4.488-3.072c0.318-1.28,0.692-2.458,1.135-3.573l5.437,0.149
		c0.326,0.02,0.637-0.169,0.794-0.459c0.957-1.774,2.18-3.446,3.635-4.969c0.229-0.239,0.303-0.586,0.192-0.898l-1.82-5.114
		c0.956-0.796,1.976-1.536,3.045-2.207l4.299,3.309c0.262,0.202,0.616,0.239,0.913,0.095c1.875-0.902,3.841-1.542,5.842-1.901
		c0.326-0.059,0.591-0.296,0.685-0.614l1.536-5.216c1.131-0.084,2.618-0.084,3.753,0l1.533,5.215
		c0.094,0.318,0.358,0.556,0.685,0.615c2.002,0.36,3.968,1,5.845,1.901c0.297,0.143,0.651,0.106,0.912-0.095l4.301-3.309
		c1.068,0.673,2.087,1.413,3.04,2.207l-1.817,5.114c-0.111,0.312-0.037,0.659,0.191,0.897c1.449,1.516,2.672,3.188,3.632,4.969
		c0.157,0.291,0.414,0.481,0.795,0.459l5.438-0.149c0.44,1.111,0.82,2.308,1.136,3.573l-4.487,3.072
		c-0.272,0.187-0.417,0.511-0.373,0.839c0.157,1.169,0.23,2.146,0.23,3.072c0,0.929-0.073,1.903-0.23,3.067
		c-0.044,0.327,0.1,0.652,0.372,0.839l4.488,3.077C64.752,45.747,64.371,46.943,63.932,48.051z"/>
</g>
</svg>