AlkantarClanX12

Your IP : 3.145.62.36


Current Path : /usr/share/mysql/charsets/
Upload File :
Current File : //usr/share/mysql/charsets/latin1.xml

<?xml version='1.0' encoding="utf-8"?>

<charsets>

<copyright>
 Copyright (c) 2003, 2005 MySQL AB
   Use is subject to license terms

  This program is free software; you can redistribute it and/or modify
  it under the terms of the GNU General Public License as published by
  the Free Software Foundation; version 2 of the License.

  This program is distributed in the hope that it will be useful,
  but WITHOUT ANY WARRANTY; without even the implied warranty of
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
  GNU General Public License for more details.

  You should have received a copy of the GNU General Public License
  along with this program; if not, write to the Free Software
  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1335  USA
</copyright>

<charset name="latin1">

<ctype>
<map>
 00
 20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
 10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
 10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 20
 10 00 10 02 10 10 10 10 10 10 01 10 01 00 01 00
 00 10 10 10 10 10 10 10 10 10 02 10 02 00 02 01
 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 10 01 01 01 01 01 01 01 02
 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 10 02 02 02 02 02 02 02 02
</map>
</ctype>


<lower>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 D7 F8 F9 FA FB FC FD FE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</lower>


<upper>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 F7 D8 D9 DA DB DC DD DE FF
</map>
</upper>


<unicode>
<map>
 0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
 0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
 0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
 0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
 0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
 0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
 0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
 0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
 20AC 0081 201A 0192 201E 2026 2020 2021 02C6 2030 0160 2039 0152 008D 017D 008F
 0090 2018 2019 201C 201D 2022 2013 2014 02DC 2122 0161 203A 0153 009D 017E 0178
 00A0 00A1 00A2 00A3 00A4 00A5 00A6 00A7 00A8 00A9 00AA 00AB 00AC 00AD 00AE 00AF
 00B0 00B1 00B2 00B3 00B4 00B5 00B6 00B7 00B8 00B9 00BA 00BB 00BC 00BD 00BE 00BF
 00C0 00C1 00C2 00C3 00C4 00C5 00C6 00C7 00C8 00C9 00CA 00CB 00CC 00CD 00CE 00CF
 00D0 00D1 00D2 00D3 00D4 00D5 00D6 00D7 00D8 00D9 00DA 00DB 00DC 00DD 00DE 00DF
 00E0 00E1 00E2 00E3 00E4 00E5 00E6 00E7 00E8 00E9 00EA 00EB 00EC 00ED 00EE 00EF
 00F0 00F1 00F2 00F3 00F4 00F5 00F6 00F7 00F8 00F9 00FA 00FB 00FC 00FD 00FE 00FF
</map>
</unicode>


<collation name="latin1_swedish_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 41 41 41 41 5C 5B 5C 43 45 45 45 45 49 49 49 49
 44 4E 4F 4F 4F 4F 5D D7 D8 55 55 55 59 59 DE DF
 41 41 41 41 5C 5B 5C 43 45 45 45 45 49 49 49 49
 44 4E 4F 4F 4F 4F 5D F7 D8 55 55 55 59 59 DE FF
</map>
</collation>


<collation name="latin1_german1_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 41 41 41 41 41 41 41 43 45 45 45 45 49 49 49 49
 D0 4E 4F 4F 4F 4F 4F D7 4F 55 55 55 55 59 DE 53
 41 41 41 41 41 41 41 43 45 45 45 45 49 49 49 49
 D0 4E 4F 4F 4F 4F 4F F7 4F 55 55 55 55 59 DE FF
</map>
</collation>


<collation name="latin1_danish_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 41 41 41 41 5B 5D 5B 43 45 45 45 45 49 49 49 49
 44 4E 4F 4F 4F 4F 5C D7 5C 55 55 55 59 59 DE DF
 41 41 41 41 5B 5D 5B 43 45 45 45 45 49 49 49 49
 44 4E 4F 4F 4F 4F 5C F7 5C 55 55 55 59 59 DE FF
</map>
</collation>


<collation name="latin1_german2_ci"/>


<collation name="latin1_bin" flag="binary"/>


<collation name="latin1_general_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 51 53 57 5B 65 67 69 6B 75 77 79 7B 7D 81
 8F 91 93 95 98 9A A4 A6 A8 AA AF B3 B4 B5 B6 B7
 B8 41 51 53 57 5B 65 67 69 6B 75 77 79 7B 7D 81
 8F 91 93 95 98 9A A4 A6 A8 AA AF B9 BA BB BC BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
 43 45 47 49 4B 4D 4F 55 5D 5F 61 63 6D 6F 71 73
 59 7F 83 85 87 89 8B BD 8D 9C 9E A0 A2 AC B1 97
 43 45 47 49 4B 4D 4F 55 5D 5F 61 63 6D 6F 71 73
 59 7F 83 85 87 89 8B BE 8D 9C 9E A0 A2 AC B1 AE
</map>
</collation>


<collation name="latin1_general_cs">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 51 53 57 5B 65 67 69 6B 75 77 79 7B 7D 81
 8F 91 93 95 98 9A A4 A6 A8 AA AF B3 B4 B5 B6 B7
 B8 42 52 54 58 5C 66 68 6A 6C 76 78 7A 7C 7E 82
 90 92 94 96 99 9B A5 A7 A9 AB B0 B9 BA BB BC BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
 43 45 47 49 4B 4D 4F 55 5D 5F 61 63 6D 6F 71 73
 59 7F 83 85 87 89 8B BD 8D 9C 9E A0 A2 AC B1 97
 44 46 48 4A 4C 4E 50 56 5E 60 62 64 6E 70 72 74
 5A 80 84 86 88 8A 8C BE 8E 9D 9F A1 A3 AD B2 AE
</map>
</collation>


<collation name="latin1_spanish_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 51 53 57 5B 65 67 69 6B 75 77 79 7B 7D 81
 8F 91 93 95 98 9A A4 A6 A8 AA AF B3 B4 B5 B6 B7
 B8 41 51 53 57 5B 65 67 69 6B 75 77 79 7B 7D 81
 8F 91 93 95 98 9A A4 A6 A8 AA AF B9 BA BB BC BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
 41 41 41 41 41 41 41 53 5B 5B 5B 5B 6B 6B 6B 6B
 57 7F 81 81 81 81 81 BD 81 9A 9A 9A 9A AA B1 97
 41 41 41 41 41 41 41 53 5B 5B 5B 5B 6B 6B 6B 6B
 57 7F 81 81 81 81 81 BE 81 9A 9A 9A 9A AA B1 AA
</map>
</collation>

</charset>

</charsets>