AlkantarClanX12

Your IP : 18.117.8.177


Current Path : /proc/self/root/usr/share/fonts/urw-base35/
Upload File :
Current File : //proc/self/root/usr/share/fonts/urw-base35/NimbusMonoPS-Italic.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-Italic
FullName Nimbus Mono PS Italic
FamilyName Nimbus Mono PS
Weight Regular
ItalicAngle -12.0
IsFixedPitch true
UnderlinePosition -91
UnderlineThickness 51
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -317 792 933
CapHeight 563
XHeight 417
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 319 0 319 0 ;
C 33 ; WX 600 ; N exclam ; B 241 -15 469 616 ;
C 34 ; WX 600 ; N quotedbl ; B 249 309 590 603 ;
C 35 ; WX 600 ; N numbersign ; B 132 -61 595 645 ;
C 36 ; WX 600 ; N dollar ; B 126 -90 588 653 ;
C 37 ; WX 600 ; N percent ; B 134 -12 593 610 ;
C 38 ; WX 600 ; N ampersand ; B 127 -16 533 520 ;
C 39 ; WX 600 ; N quoteright ; B 202 308 479 603 ;
C 40 ; WX 600 ; N parenleft ; B 330 -122 589 603 ;
C 41 ; WX 600 ; N parenright ; B 119 -122 378 603 ;
C 42 ; WX 600 ; N asterisk ; B 206 245 592 603 ;
C 43 ; WX 600 ; N plus ; B 126 32 594 530 ;
C 44 ; WX 600 ; N comma ; B 105 -142 382 153 ;
C 45 ; WX 600 ; N hyphen ; B 126 253 594 304 ;
C 46 ; WX 600 ; N period ; B 230 -15 392 124 ;
C 47 ; WX 600 ; N slash ; B 94 -79 631 665 ;
C 48 ; WX 600 ; N zero ; B 151 -15 577 616 ;
C 49 ; WX 600 ; N one ; B 112 0 498 613 ;
C 50 ; WX 600 ; N two ; B 77 0 577 616 ;
C 51 ; WX 600 ; N three ; B 105 -15 585 616 ;
C 52 ; WX 600 ; N four ; B 134 0 551 603 ;
C 53 ; WX 600 ; N five ; B 108 -15 590 603 ;
C 54 ; WX 600 ; N six ; B 179 -15 637 616 ;
C 55 ; WX 600 ; N seven ; B 210 -1 613 603 ;
C 56 ; WX 600 ; N eight ; B 138 -15 582 616 ;
C 57 ; WX 600 ; N nine ; B 137 -15 595 616 ;
C 58 ; WX 600 ; N colon ; B 230 -15 456 418 ;
C 59 ; WX 600 ; N semicolon ; B 109 -142 432 418 ;
C 60 ; WX 600 ; N less ; B 60 44 528 519 ;
C 61 ; WX 600 ; N equal ; B 90 186 631 378 ;
C 62 ; WX 600 ; N greater ; B 66 44 534 519 ;
C 63 ; WX 600 ; N question ; B 226 -15 587 576 ;
C 64 ; WX 600 ; N at ; B 134 -61 567 622 ;
C 65 ; WX 600 ; N A ; B 8 0 602 563 ;
C 66 ; WX 600 ; N B ; B 42 0 597 563 ;
C 67 ; WX 600 ; N C ; B 105 -16 641 575 ;
C 68 ; WX 600 ; N D ; B 42 0 598 563 ;
C 69 ; WX 600 ; N E ; B 42 0 626 563 ;
C 70 ; WX 600 ; N F ; B 42 0 647 563 ;
C 71 ; WX 600 ; N G ; B 103 -16 642 575 ;
C 72 ; WX 600 ; N H ; B 52 0 652 563 ;
C 73 ; WX 600 ; N I ; B 112 0 609 563 ;
C 74 ; WX 600 ; N J ; B 94 -16 704 563 ;
C 75 ; WX 600 ; N K ; B 42 0 668 563 ;
C 76 ; WX 600 ; N L ; B 62 0 591 563 ;
C 77 ; WX 600 ; N M ; B 10 0 706 563 ;
C 78 ; WX 600 ; N N ; B 41 0 684 563 ;
C 79 ; WX 600 ; N O ; B 97 -16 622 575 ;
C 80 ; WX 600 ; N P ; B 42 0 593 563 ;
C 81 ; WX 600 ; N Q ; B 97 -113 622 575 ;
C 82 ; WX 600 ; N R ; B 42 0 600 563 ;
C 83 ; WX 600 ; N S ; B 91 -16 608 575 ;
C 84 ; WX 600 ; N T ; B 147 0 655 563 ;
C 85 ; WX 600 ; N U ; B 131 -16 682 563 ;
C 86 ; WX 600 ; N V ; B 119 0 713 563 ;
C 87 ; WX 600 ; N W ; B 116 0 701 563 ;
C 88 ; WX 600 ; N X ; B 39 0 668 563 ;
C 89 ; WX 600 ; N Y ; B 148 0 671 563 ;
C 90 ; WX 600 ; N Z ; B 96 0 596 563 ;
C 91 ; WX 600 ; N bracketleft ; B 247 -122 575 603 ;
C 92 ; WX 600 ; N backslash ; B 245 -79 480 665 ;
C 93 ; WX 600 ; N bracketright ; B 127 -122 455 603 ;
C 94 ; WX 600 ; N asciicircum ; B 108 347 493 616 ;
C 95 ; WX 600 ; N underscore ; B -17 -116 618 -65 ;
C 96 ; WX 600 ; N quoteleft ; B 375 338 544 600 ;
C 97 ; WX 600 ; N a ; B 88 -16 552 433 ;
C 98 ; WX 600 ; N b ; B 21 -16 597 603 ;
C 99 ; WX 600 ; N c ; B 117 -16 602 433 ;
C 100 ; WX 600 ; N d ; B 97 -16 637 603 ;
C 101 ; WX 600 ; N e ; B 99 -16 576 433 ;
C 102 ; WX 600 ; N f ; B 104 0 669 603 ;
C 103 ; WX 600 ; N g ; B 100 -187 653 433 ;
C 104 ; WX 600 ; N h ; B 50 0 562 603 ;
C 105 ; WX 600 ; N i ; B 91 0 519 622 ;
C 106 ; WX 600 ; N j ; B 107 -184 554 622 ;
C 107 ; WX 600 ; N k ; B 62 0 584 603 ;
C 108 ; WX 600 ; N l ; B 91 0 519 603 ;
C 109 ; WX 600 ; N m ; B 10 0 609 433 ;
C 110 ; WX 600 ; N n ; B 52 0 552 433 ;
C 111 ; WX 600 ; N o ; B 106 -16 583 433 ;
C 112 ; WX 600 ; N p ; B -18 -182 599 433 ;
C 113 ; WX 600 ; N q ; B 100 -182 674 433 ;
C 114 ; WX 600 ; N r ; B 83 0 625 429 ;
C 115 ; WX 600 ; N s ; B 103 -16 564 433 ;
C 116 ; WX 600 ; N t ; B 122 -16 524 562 ;
C 117 ; WX 600 ; N u ; B 122 -16 576 419 ;
C 118 ; WX 600 ; N v ; B 109 0 661 419 ;
C 119 ; WX 600 ; N w ; B 109 0 661 419 ;
C 120 ; WX 600 ; N x ; B 50 0 617 419 ;
C 121 ; WX 600 ; N y ; B 17 -182 640 419 ;
C 122 ; WX 600 ; N z ; B 108 0 569 419 ;
C 123 ; WX 600 ; N braceleft ; B 243 -122 534 603 ;
C 124 ; WX 600 ; N bar ; B 275 -250 326 825 ;
C 125 ; WX 600 ; N braceright ; B 170 -122 461 603 ;
C 126 ; WX 600 ; N asciitilde ; B 87 208 514 352 ;
C 161 ; WX 600 ; N exclamdown ; B 217 -212 445 419 ;
C 162 ; WX 600 ; N cent ; B 170 -13 570 628 ;
C 163 ; WX 600 ; N sterling ; B 85 0 547 577 ;
C 164 ; WX 600 ; N fraction ; B 81 137 648 471 ;
C 165 ; WX 600 ; N yen ; B 156 0 671 563 ;
C 166 ; WX 600 ; N florin ; B 69 -91 649 616 ;
C 167 ; WX 600 ; N section ; B 84 -61 630 603 ;
C 168 ; WX 600 ; N currency ; B 122 93 603 490 ;
C 169 ; WX 600 ; N quotesingle ; B 339 309 500 603 ;
C 170 ; WX 600 ; N quotedblleft ; B 216 338 589 600 ;
C 171 ; WX 600 ; N guillemotleft ; B 100 0 631 419 ;
C 172 ; WX 600 ; N guilsinglleft ; B 100 0 402 419 ;
C 173 ; WX 600 ; N guilsinglright ; B 292 0 593 419 ;
C 174 ; WX 600 ; N fi ; B 9 0 622 622 ;
C 175 ; WX 600 ; N fl ; B 9 0 618 603 ;
C 177 ; WX 600 ; N endash ; B 126 256 594 307 ;
C 178 ; WX 600 ; N dagger ; B 203 -61 567 602 ;
C 179 ; WX 600 ; N daggerdbl ; B 179 -61 567 602 ;
C 180 ; WX 600 ; N periodcentered ; B 280 213 442 352 ;
C 182 ; WX 600 ; N paragraph ; B 147 -61 654 603 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 105 -142 382 153 ;
C 185 ; WX 600 ; N quotedblbase ; B 68 -113 549 153 ;
C 186 ; WX 600 ; N quotedblright ; B 165 337 646 603 ;
C 187 ; WX 600 ; N guillemotright ; B 62 0 593 419 ;
C 188 ; WX 600 ; N ellipsis ; B 52 -15 563 93 ;
C 189 ; WX 600 ; N perthousand ; B 88 -9 600 613 ;
C 191 ; WX 600 ; N questiondown ; B 100 -172 461 419 ;
C 193 ; WX 600 ; N grave ; B 281 480 435 637 ;
C 194 ; WX 600 ; N acute ; B 383 480 583 637 ;
C 195 ; WX 600 ; N circumflex ; B 258 480 560 638 ;
C 196 ; WX 600 ; N tilde ; B 253 506 585 603 ;
C 197 ; WX 600 ; N macron ; B 268 525 570 575 ;
C 198 ; WX 600 ; N breve ; B 276 480 579 618 ;
C 199 ; WX 600 ; N dotaccent ; B 363 501 476 609 ;
C 200 ; WX 600 ; N dieresis ; B 253 501 587 609 ;
C 202 ; WX 600 ; N ring ; B 321 470 522 658 ;
C 203 ; WX 600 ; N cedilla ; B 176 -169 362 11 ;
C 205 ; WX 600 ; N hungarumlaut ; B 258 480 582 631 ;
C 206 ; WX 600 ; N ogonek ; B 253 -152 428 11 ;
C 207 ; WX 600 ; N caron ; B 281 479 583 637 ;
C 208 ; WX 600 ; N emdash ; B 55 256 665 307 ;
C 225 ; WX 600 ; N AE ; B 9 0 697 563 ;
C 227 ; WX 600 ; N ordfeminine ; B 223 273 516 573 ;
C 232 ; WX 600 ; N Lslash ; B 61 0 592 563 ;
C 233 ; WX 600 ; N Oslash ; B 29 -42 691 604 ;
C 234 ; WX 600 ; N OE ; B 57 0 697 563 ;
C 235 ; WX 600 ; N ordmasculine ; B 237 278 548 576 ;
C 241 ; WX 600 ; N ae ; B 31 -16 636 433 ;
C 245 ; WX 600 ; N dotlessi ; B 91 0 519 419 ;
C 248 ; WX 600 ; N lslash ; B 91 0 530 603 ;
C 249 ; WX 600 ; N oslash ; B 42 -42 643 460 ;
C 250 ; WX 600 ; N oe ; B 45 -16 636 433 ;
C 251 ; WX 600 ; N germandbls ; B 42 -16 545 603 ;
C -1 ; WX 600 ; N .notdef ; B 319 0 319 0 ;
C -1 ; WX 600 ; N AEacute ; B 9 0 697 784 ;
C -1 ; WX 600 ; N Aacute ; B 8 0 602 784 ;
C -1 ; WX 600 ; N Abreve ; B 8 0 602 772 ;
C -1 ; WX 600 ; N Acircumflex ; B 8 0 602 785 ;
C -1 ; WX 600 ; N Adieresis ; B 8 0 602 756 ;
C -1 ; WX 600 ; N Agrave ; B 8 0 602 784 ;
C -1 ; WX 600 ; N Alpha ; B -36 0 558 563 ;
C -1 ; WX 600 ; N Alphatonos ; B -12 0 576 563 ;
C -1 ; WX 600 ; N Amacron ; B 8 0 602 719 ;
C -1 ; WX 600 ; N Aogonek ; B 8 -152 602 563 ;
C -1 ; WX 600 ; N Aring ; B 8 0 602 805 ;
C -1 ; WX 600 ; N Aringacute ; B 8 0 602 920 ;
C -1 ; WX 600 ; N Atilde ; B 8 0 602 750 ;
C -1 ; WX 600 ; N Beta ; B -2 0 553 563 ;
C -1 ; WX 600 ; N Cacute ; B 105 -16 641 784 ;
C -1 ; WX 600 ; N Ccaron ; B 105 -16 641 784 ;
C -1 ; WX 600 ; N Ccedilla ; B 105 -169 641 575 ;
C -1 ; WX 600 ; N Ccircumflex ; B 105 -16 641 785 ;
C -1 ; WX 600 ; N Cdotaccent ; B 105 -16 641 757 ;
C -1 ; WX 600 ; N Chi ; B -5 0 624 563 ;
C -1 ; WX 600 ; N Dcaron ; B 42 0 598 784 ;
C -1 ; WX 600 ; N Dcroat ; B 42 -3 598 563 ;
C -1 ; WX 600 ; N Delta ; B 35 0 565 562 ;
C -1 ; WX 600 ; N Eacute ; B 42 0 626 784 ;
C -1 ; WX 600 ; N Ebreve ; B 42 0 626 772 ;
C -1 ; WX 600 ; N Ecaron ; B 42 0 626 784 ;
C -1 ; WX 600 ; N Ecircumflex ; B 42 0 626 785 ;
C -1 ; WX 600 ; N Edieresis ; B 42 0 626 756 ;
C -1 ; WX 600 ; N Edotaccent ; B 42 0 626 757 ;
C -1 ; WX 600 ; N Egrave ; B 42 0 626 784 ;
C -1 ; WX 600 ; N Emacron ; B 42 0 626 719 ;
C -1 ; WX 600 ; N Eng ; B 41 -184 684 563 ;
C -1 ; WX 600 ; N Eogonek ; B 42 -152 626 563 ;
C -1 ; WX 600 ; N Epsilon ; B -2 0 582 563 ;
C -1 ; WX 600 ; N Epsilontonos ; B 8 0 640 563 ;
C -1 ; WX 600 ; N Eta ; B 8 0 608 563 ;
C -1 ; WX 600 ; N Etatonos ; B -1 0 628 563 ;
C -1 ; WX 600 ; N Eth ; B 42 -3 598 563 ;
C -1 ; WX 600 ; N Euro ; B 55 -16 640 575 ;
C -1 ; WX 600 ; N Gamma ; B 61 0 667 563 ;
C -1 ; WX 600 ; N Gbreve ; B 103 -16 662 772 ;
C -1 ; WX 600 ; N Gcircumflex ; B 103 -16 642 785 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 103 -232 642 575 ;
C -1 ; WX 600 ; N Gdotaccent ; B 103 -16 642 757 ;
C -1 ; WX 600 ; N H18533 ; B 11 0 589 566 ;
C -1 ; WX 600 ; N H18543 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N H18551 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N Hbar ; B 52 0 652 563 ;
C -1 ; WX 600 ; N Hcircumflex ; B 52 0 652 785 ;
C -1 ; WX 600 ; N IJ ; B 7 -138 713 563 ;
C -1 ; WX 600 ; N Iacute ; B 112 0 609 784 ;
C -1 ; WX 600 ; N Ibreve ; B 68 0 565 772 ;
C -1 ; WX 600 ; N Icircumflex ; B 112 0 609 785 ;
C -1 ; WX 600 ; N Idieresis ; B 112 0 619 756 ;
C -1 ; WX 600 ; N Idotaccent ; B 112 0 609 757 ;
C -1 ; WX 600 ; N Ifraktur ; B 4 -70 596 695 ;
C -1 ; WX 600 ; N Igrave ; B 112 0 609 784 ;
C -1 ; WX 600 ; N Imacron ; B 112 0 609 719 ;
C -1 ; WX 600 ; N Iogonek ; B 112 -152 609 563 ;
C -1 ; WX 600 ; N Iota ; B 68 0 565 563 ;
C -1 ; WX 600 ; N Iotadieresis ; B 69 0 563 715 ;
C -1 ; WX 600 ; N Iotatonos ; B 33 0 592 563 ;
C -1 ; WX 600 ; N Itilde ; B 112 0 609 749 ;
C -1 ; WX 600 ; N Jcircumflex ; B 94 -16 711 785 ;
C -1 ; WX 600 ; N Kappa ; B -2 0 624 563 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 42 -232 668 563 ;
C -1 ; WX 600 ; N Lacute ; B 62 0 591 784 ;
C -1 ; WX 600 ; N Lambda ; B -18 0 570 563 ;
C -1 ; WX 600 ; N Lcaron ; B 62 0 644 576 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 62 -232 591 563 ;
C -1 ; WX 600 ; N Ldot ; B 62 0 591 563 ;
C -1 ; WX 600 ; N Mu ; B -34 0 662 563 ;
C -1 ; WX 600 ; N Nacute ; B 41 0 684 784 ;
C -1 ; WX 600 ; N Ncaron ; B 41 0 684 784 ;
C -1 ; WX 600 ; N Ncommaaccent ; B 41 -232 684 563 ;
C -1 ; WX 600 ; N Ntilde ; B 41 0 684 750 ;
C -1 ; WX 600 ; N Nu ; B -3 0 640 563 ;
C -1 ; WX 600 ; N Oacute ; B 97 -16 622 784 ;
C -1 ; WX 600 ; N Obreve ; B 53 -16 578 772 ;
C -1 ; WX 600 ; N Ocircumflex ; B 97 -16 622 785 ;
C -1 ; WX 600 ; N Odieresis ; B 97 -16 622 756 ;
C -1 ; WX 600 ; N Ograve ; B 97 -16 622 784 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 97 -16 678 782 ;
C -1 ; WX 600 ; N Omacron ; B 97 -16 622 719 ;
C -1 ; WX 600 ; N Omegatonos ; B -1 0 620 575 ;
C -1 ; WX 600 ; N Omicron ; B 53 -16 578 575 ;
C -1 ; WX 600 ; N Omicrontonos ; B 25 -16 603 575 ;
C -1 ; WX 600 ; N Oslashacute ; B 29 -42 691 784 ;
C -1 ; WX 600 ; N Otilde ; B 98 -16 624 750 ;
C -1 ; WX 600 ; N Phi ; B 99 -59 620 608 ;
C -1 ; WX 600 ; N Pi ; B 10 0 615 563 ;
C -1 ; WX 600 ; N Psi ; B 86 0 662 563 ;
C -1 ; WX 600 ; N Racute ; B 42 0 600 784 ;
C -1 ; WX 600 ; N Rcaron ; B 42 0 600 784 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 42 -232 600 563 ;
C -1 ; WX 600 ; N Rfraktur ; B -51 -6 639 658 ;
C -1 ; WX 600 ; N Rho ; B -2 0 549 563 ;
C -1 ; WX 600 ; N SF010000 ; B 267 -250 600 283 ;
C -1 ; WX 600 ; N SF020000 ; B 267 217 600 750 ;
C -1 ; WX 600 ; N SF030000 ; B 0 -250 333 283 ;
C -1 ; WX 600 ; N SF040000 ; B 0 217 333 750 ;
C -1 ; WX 600 ; N SF050000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF060000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF070000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF080000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF090000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF100000 ; B 0 217 600 283 ;
C -1 ; WX 600 ; N SF110000 ; B 267 -250 333 750 ;
C -1 ; WX 600 ; N SF190000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF200000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF210000 ; B 0 -250 399 283 ;
C -1 ; WX 600 ; N SF220000 ; B 0 -250 333 349 ;
C -1 ; WX 600 ; N SF230000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF240000 ; B 201 -250 399 750 ;
C -1 ; WX 600 ; N SF250000 ; B 0 -250 399 349 ;
C -1 ; WX 600 ; N SF260000 ; B 0 151 399 750 ;
C -1 ; WX 600 ; N SF270000 ; B 0 217 399 750 ;
C -1 ; WX 600 ; N SF280000 ; B 0 151 333 750 ;
C -1 ; WX 600 ; N SF360000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF370000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF380000 ; B 201 151 600 750 ;
C -1 ; WX 600 ; N SF390000 ; B 201 -250 600 349 ;
C -1 ; WX 600 ; N SF400000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF410000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF420000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF430000 ; B 0 151 600 349 ;
C -1 ; WX 600 ; N SF440000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF450000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF460000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF470000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF480000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF490000 ; B 201 217 600 750 ;
C -1 ; WX 600 ; N SF500000 ; B 267 151 600 750 ;
C -1 ; WX 600 ; N SF510000 ; B 267 -250 600 349 ;
C -1 ; WX 600 ; N SF520000 ; B 201 -250 600 283 ;
C -1 ; WX 600 ; N SF530000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF540000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N Sacute ; B 91 -16 608 784 ;
C -1 ; WX 600 ; N Scaron ; B 91 -16 625 784 ;
C -1 ; WX 600 ; N Scedilla ; B 91 -176 608 575 ;
C -1 ; WX 600 ; N Scircumflex ; B 91 -16 608 785 ;
C -1 ; WX 600 ; N Scommaaccent ; B 91 -232 608 575 ;
C -1 ; WX 600 ; N Sigma ; B 133 0 657 563 ;
C -1 ; WX 600 ; N Tau ; B 103 0 611 563 ;
C -1 ; WX 600 ; N Tbar ; B 147 0 653 563 ;
C -1 ; WX 600 ; N Tcaron ; B 147 0 655 784 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 147 -176 655 563 ;
C -1 ; WX 600 ; N Theta ; B 97 -16 622 575 ;
C -1 ; WX 600 ; N Thorn ; B 42 0 572 563 ;
C -1 ; WX 600 ; N Uacute ; B 131 -16 682 784 ;
C -1 ; WX 600 ; N Ubreve ; B 131 -16 682 772 ;
C -1 ; WX 600 ; N Ucircumflex ; B 131 -16 682 785 ;
C -1 ; WX 600 ; N Udieresis ; B 131 -16 682 756 ;
C -1 ; WX 600 ; N Ugrave ; B 131 -16 682 784 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 131 -16 682 782 ;
C -1 ; WX 600 ; N Umacron ; B 131 -16 682 719 ;
C -1 ; WX 600 ; N Uogonek ; B 131 -152 682 563 ;
C -1 ; WX 600 ; N Upsilon ; B 104 0 627 563 ;
C -1 ; WX 600 ; N Upsilondieresis ; B 103 0 624 715 ;
C -1 ; WX 600 ; N Upsilontonos ; B 8 0 691 563 ;
C -1 ; WX 600 ; N Uring ; B 131 -16 682 802 ;
C -1 ; WX 600 ; N Utilde ; B 131 -16 682 749 ;
C -1 ; WX 600 ; N Wacute ; B 116 0 701 784 ;
C -1 ; WX 600 ; N Wcircumflex ; B 72 0 657 785 ;
C -1 ; WX 600 ; N Wdieresis ; B 116 0 701 757 ;
C -1 ; WX 600 ; N Wgrave ; B 116 0 701 784 ;
C -1 ; WX 600 ; N Xi ; B 29 0 609 563 ;
C -1 ; WX 600 ; N Yacute ; B 148 0 671 784 ;
C -1 ; WX 600 ; N Ycircumflex ; B 104 0 627 785 ;
C -1 ; WX 600 ; N Ydieresis ; B 148 0 671 756 ;
C -1 ; WX 600 ; N Ygrave ; B 148 0 671 784 ;
C -1 ; WX 600 ; N Zacute ; B 96 0 596 784 ;
C -1 ; WX 600 ; N Zcaron ; B 96 0 611 784 ;
C -1 ; WX 600 ; N Zdotaccent ; B 96 0 596 757 ;
C -1 ; WX 600 ; N Zeta ; B 53 0 553 563 ;
C -1 ; WX 600 ; N aacute ; B 88 -16 552 637 ;
C -1 ; WX 600 ; N abreve ; B 88 -16 579 618 ;
C -1 ; WX 600 ; N acircumflex ; B 88 -16 552 638 ;
C -1 ; WX 600 ; N adieresis ; B 88 -16 577 609 ;
C -1 ; WX 600 ; N aeacute ; B 31 -16 636 637 ;
C -1 ; WX 600 ; N afii00208 ; B 55 256 665 307 ;
C -1 ; WX 600 ; N afii10017 ; B -36 0 558 563 ;
C -1 ; WX 600 ; N afii10018 ; B 1 0 562 563 ;
C -1 ; WX 600 ; N afii10019 ; B -2 0 553 563 ;
C -1 ; WX 600 ; N afii10020 ; B 17 0 623 563 ;
C -1 ; WX 600 ; N afii10021 ; B -45 -135 625 563 ;
C -1 ; WX 600 ; N afii10022 ; B -2 0 582 563 ;
C -1 ; WX 600 ; N afii10023 ; B 1 0 581 716 ;
C -1 ; WX 600 ; N afii10024 ; B -44 0 650 564 ;
C -1 ; WX 600 ; N afii10025 ; B 21 -16 562 575 ;
C -1 ; WX 600 ; N afii10026 ; B -14 0 648 563 ;
C -1 ; WX 600 ; N afii10027 ; B -14 0 649 764 ;
C -1 ; WX 600 ; N afii10028 ; B 23 0 621 564 ;
C -1 ; WX 600 ; N afii10029 ; B -29 -16 625 563 ;
C -1 ; WX 600 ; N afii10030 ; B -34 0 662 563 ;
C -1 ; WX 600 ; N afii10031 ; B 8 0 608 563 ;
C -1 ; WX 600 ; N afii10032 ; B 53 -16 578 575 ;
C -1 ; WX 600 ; N afii10033 ; B 10 0 615 563 ;
C -1 ; WX 600 ; N afii10034 ; B -2 0 549 563 ;
C -1 ; WX 600 ; N afii10035 ; B 61 -16 597 575 ;
C -1 ; WX 600 ; N afii10036 ; B 103 0 611 563 ;
C -1 ; WX 600 ; N afii10037 ; B 38 -16 663 563 ;
C -1 ; WX 600 ; N afii10038 ; B 58 0 573 567 ;
C -1 ; WX 600 ; N afii10039 ; B -5 0 624 563 ;
C -1 ; WX 600 ; N afii10040 ; B -7 -121 616 563 ;
C -1 ; WX 600 ; N afii10041 ; B 82 0 612 563 ;
C -1 ; WX 600 ; N afii10042 ; B -40 0 665 563 ;
C -1 ; WX 600 ; N afii10043 ; B -40 -121 665 563 ;
C -1 ; WX 600 ; N afii10044 ; B 47 0 540 563 ;
C -1 ; WX 600 ; N afii10045 ; B -46 0 665 563 ;
C -1 ; WX 600 ; N afii10046 ; B 1 0 537 563 ;
C -1 ; WX 600 ; N afii10047 ; B 32 -16 561 575 ;
C -1 ; WX 600 ; N afii10048 ; B -35 -16 606 576 ;
C -1 ; WX 600 ; N afii10049 ; B -8 0 610 563 ;
C -1 ; WX 600 ; N afii10050 ; B 17 0 658 746 ;
C -1 ; WX 600 ; N afii10051 ; B 48 -16 567 563 ;
C -1 ; WX 600 ; N afii10052 ; B 1 0 628 779 ;
C -1 ; WX 600 ; N afii10053 ; B 63 -16 595 575 ;
C -1 ; WX 600 ; N afii10054 ; B 47 -16 564 575 ;
C -1 ; WX 600 ; N afii10055 ; B 68 0 565 563 ;
C -1 ; WX 600 ; N afii10056 ; B 69 0 563 716 ;
C -1 ; WX 600 ; N afii10057 ; B 50 -16 660 563 ;
C -1 ; WX 600 ; N afii10058 ; B -26 -16 574 563 ;
C -1 ; WX 600 ; N afii10059 ; B -39 0 572 563 ;
C -1 ; WX 600 ; N afii10060 ; B 48 0 555 563 ;
C -1 ; WX 600 ; N afii10061 ; B 23 0 621 779 ;
C -1 ; WX 600 ; N afii10062 ; B 38 -16 663 764 ;
C -1 ; WX 600 ; N afii10065 ; B 44 -16 508 433 ;
C -1 ; WX 600 ; N afii10066 ; B 57 -13 558 596 ;
C -1 ; WX 600 ; N afii10067 ; B 1 0 508 419 ;
C -1 ; WX 600 ; N afii10068 ; B 1 0 596 419 ;
C -1 ; WX 600 ; N afii10069 ; B -28 -99 579 419 ;
C -1 ; WX 600 ; N afii10070 ; B 55 -16 532 433 ;
C -1 ; WX 600 ; N afii10071 ; B 58 -16 531 590 ;
C -1 ; WX 600 ; N afii10072 ; B -32 0 610 419 ;
C -1 ; WX 600 ; N afii10073 ; B 37 -13 530 433 ;
C -1 ; WX 600 ; N afii10074 ; B -6 0 612 419 ;
C -1 ; WX 600 ; N afii10075 ; B -6 0 612 623 ;
C -1 ; WX 600 ; N afii10076 ; B 21 0 576 420 ;
C -1 ; WX 600 ; N afii10077 ; B -30 -13 580 419 ;
C -1 ; WX 600 ; N afii10078 ; B -30 0 625 419 ;
C -1 ; WX 600 ; N afii10079 ; B 10 0 588 419 ;
C -1 ; WX 600 ; N afii10080 ; B 62 -16 539 433 ;
C -1 ; WX 600 ; N afii10081 ; B 10 0 583 419 ;
C -1 ; WX 600 ; N afii10082 ; B -62 -182 555 433 ;
C -1 ; WX 600 ; N afii10083 ; B 73 -16 558 433 ;
C -1 ; WX 600 ; N afii10084 ; B 71 0 576 419 ;
C -1 ; WX 600 ; N afii10085 ; B -27 -182 596 419 ;
C -1 ; WX 600 ; N afii10086 ; B 47 -152 550 591 ;
