AlkantarClanX12

Your IP : 3.21.246.53


Current Path : /home/thanudqk/tmp/awstats/ssl/
Upload File :
Current File : //home/thanudqk/tmp/awstats/ssl/awstats022021.siamfreetour.thanpokertour.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/thanudqk/tmp/awstats/ssl/awstats.siamfreetour.thanpokertour.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2708                
POS_VISITOR 10072               
POS_DAY 14115               
POS_DOMAIN 3409                
POS_LOGIN 3853                
POS_ROBOT 4008                
POS_WORMS 4626                
POS_EMAILSENDER 4757                
POS_EMAILRECEIVER 4900                
POS_SESSION 14756               
POS_SIDER 14943               
POS_FILETYPES 5035                
POS_DOWNLOADS 5213                
POS_OS 5261                
POS_BROWSER 5514                
POS_SCREENSIZE 6530                
POS_UNKNOWNREFERER 6604                
POS_UNKNOWNREFERERBROWSER 7262                
POS_ORIGIN 7745                
POS_SEREFERRALS 7884                
POS_PAGEREFS 8056                
POS_SEARCHWORDS 8375                
POS_KEYWORDS 8527                
POS_MISC 2372                
POS_ERRORS 8586                
POS_CLUSTER 3709                
POS_SIDER_404 8684                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301005958 14 2174 5893919673419
FirstTime 20210201061302
LastTime 20210228185227
LastUpdate 20210301071113 14 0 13 0 0
TotalVisits 118                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 122 3826029 5 20 3450
1 50 118 2996069 2 17 27742
2 20 54 1310550 7 13 88703
3 3 14 362418 6 12 11611
4 9 55 1590273 10 22 86683
5 3 4 8124 6 10 7920
6 2 2 6974 6 10 4637
7 4 4 11611 2 2 4637
8 3 16 360980 1 7 0
9 2 13 358941 1 3 0
10 1 1 1150 8 26 90170
11 1 12 204620 3 11 1150
12 4 15 396110 4 6 0
13 2 13 358941 2 20 164166
14 5 5 4600 33 42 57572
15 4 4 6937 2 9 1150
16 7 7 5787 1 5 0
17 3 14 392623 39 45 3450
18 6 17 398410 4 19 29114
19 6 17 401934 8 37 3487
20 1 1 3487 8 53 448540
21 5 16 367055 6 11 5787
22 3 19 390323 6 12 2300
23 13 26 401897 9 19 13874
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 89 111 912338
in 53 297 9294832
th 7 85 2383868
gr 5 5 17435
de 5 5 1150
se 4 4 4600
gb 4 15 396110
ru 3 3 3450
it 2 2 4637
no 1 1 1150
ie 1 12 390323
cn 1 1 1150
sc 1 1 3487
ph 1 12 357791
id 1 1 1150
ca 1 2 2049
vn 1 12 390323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 43 311369 20210222100617 0
bingbot/ 25 173366 20210225134335 0
bingpreview 12 390323 20210219205252 0
bot[\s_+:,\.\;\/\\-] 9 24372 20210222041859 0
facebookexternalhit/ 8 34512 20210209053632 0
YandexBot/ 6 6900 20210228041458 0
MJ12bot/ 4 4600 20210222233712 0
crawl 3 3450 20210208100751 0
no_user_agent 3 10461 20210228211250 0
Googlebot\-Image/ 2 0 20210216142303 0
TelegramBot 1 1150 20210222003531 0
Discordbot/ 1 3487 20210221231859 0
DotBot/ 1 3487 20210225190556 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 136 682048 0 0
js 103 1778642 0 0
html 168 214788 0 0
jpg 79 9514095 0 0
css 71 866024 0 0
map 12 1110246 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
unix 1 1
win10 401 102
macosx6 1 1
win8.1 5 5
winxp 1 1
linux 52 18
ios_ipad 1 1
ios_iphone 20 8
macosx8 1 1
linuxandroid 27 5
Unknown 33 22
macosx9 1 1
win7 20 9
macosx 4 4
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome81.0.4044.129 2 2
mozilla 15 4
chrome45.0.2454.94 1 1
firefox72.0 2 1
firefox47.3 1 1
chrome41.0.2226.0 1 1
firefox84.0 3 3
chrome88.0.4324.150 44 11
chrome26.0.1410.65 1 1
chrome51.0.2704.64 1 1
opera53.0.2907.99 1 1
msie11.0 2 2
chrome79.0.3945.88 1 1
chrome84.0.4147.89 1 1
chrome51.0.2704.103 3 3
chrome73.0.3683.90 2 2
chrome41.0.2227.0 1 1
chrome81.0.4044.92 12 1
chrome88.0.4324.190 78 8
chrome88.0.4324.152 12 1
chrome58.0.3029.110 1 1
safari 13 1
firefox47.0 3 3
chrome74.0.3729.169 3 3
Unknown 17 17
chrome86.0.4240.198 12 1
safari10.0 6 6
chrome49.0.2623.75 1 1
chrome88.0.4324.182 224 39
chrome41.0.2225.0 2 2
chrome40.0.2214.85 1 1
chrome35.0.1916.47 1 1
firefox67.0 1 1
chrome88.0.4324.146 3 3
chrome5.0.375.99 1 1
chrome66.0.3359.181 35 35
chrome83.0.4103.0 12 1
safari12.0 1 1
safari4.0.4 1 1
chrome83.0.4103.97 5 5
netscape5.0 1 1
safari5.1 1 1
chrome76.0.3809.100 1 1
safari2.0.4 1 1
firefox57.0 2 2
chrome88.0.4324.93 12 1
firefox85.0 24 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Go_http_package 20210228123908
python-requests/2.24.0 20210225054928
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210227214153
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228002652
Mozilla/5.0_(compatible;_Dataprovider.com) 20210217191547
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226200442
Mozilla/5.0 20210212234238
python-requests/2.25.1 20210204122202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go_http_package 20210228123908
python-requests/2.24.0 20210225054928
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226200442
python-requests/2.25.1 20210204122202
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228002652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 148
From1 0 0
From2 6 7
From3 11 11
From4 17 403
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 6
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://siampoker.com 5 5
http://siampro88.com 2 2
http://162.213.255.11:80 1 1
http://m.facebook.com 1 1
http://162.213.255.11:80 1 1
https://siampoker.com/promotion 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 269 0
206 6 88666
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/index.php 1 siamfreetour.com
/ads.txt 37 -
/demo/ 2 -
/wordpress/ 2 -
/sitemap.txt 9 -
/wp-content/db-cache.php 1 siamfreetour.com
/downloader 2 -
//.env 1 -
/old/ 2 -
/2020/ 2 -
/humans.txt 2 http://siamfreetour.com/humans.txt
/main/ 2 -
/wp/ 2 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xmlrpc.php 1 -
/home/ 2 -
/robots.txt 114 -
/web/ 2 -
/wp1/ 2 -
/v2/ 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/new/ 2 -
/install/ 2 -
/tos 1 -
/PardueSuzanne 1 -
/site/ 2 -
/js/mage/cookies.js 1 -
/2018/ 2 -
/test/ 2 -
/tmp/ 2 -
/checkout 1 -
/wp-includes/css/css.php 1 -
/wvjoe911 1 -
/wp-admin/network/network.php 1 siamfreetour.com
/wp-login.php 2 http://siamfreetour.com/wp-login.php
/wikindex.php 4 siamfreetour.com
/2019/11/23/hello-world/ 1 -
/baindex.php 4 siamfreetour.com
/realDonaldTrump 1 -
/old-site/ 2 -
/blog/ 2 -
/temp/ 2 -
/403.shtml 17 -
/wp2/ 2 -
/.env 1 -
/wp-includes/fonts/css.php 1 -
/composer.json 2 -
/backup/ 2 -
/sitemap.xml 1 -
/v1/ 2 -
/new-site/ 2 -
/bk/ 2 -
/cms/ 2 -
/dev/ 2 -
/old-wp/ 2 -
/2019/ 2 -
/bak/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
103.104.16.26 52 285 8904509 20210226043930
138.246.253.24 4 4 0 20210225143202
54.70.242.226 4 4 4600 20210222024519
54.39.243.184 3 3 10461 20210217191052
185.119.81.100 3 3 3450 20210212000638
35.162.66.55 2 2 2300 20210211011643
34.219.124.119 2 2 2300 20210216015718
54.203.11.92 2 2 2300 20210210010710
54.200.200.175 2 2 2300 20210218012715
52.26.217.178 2 2 2300 20210221024415
34.217.126.169 2 2 2300 20210219012417
34.210.77.38 2 2 2300 20210225015250
69.160.160.56 2 13 391473 20210209172403
34.221.128.180 2 2 2300 20210212015348
192.36.136.246 2 2 2300 20210225214904
34.222.49.111 2 2 2300 20210224014125
34.215.174.177 2 2 2300 20210214011308
132.145.155.205 2 2 2300 20210227143303
34.217.22.133 2 2 2300 20210213013717
54.189.133.16 2 2 2300 20210217013351
54.188.35.59 2 2 2300 20210215013705
158.101.19.6 2 2 2300 20210226170306
54.184.189.29 2 2 2300 20210223011059
169.47.43.210 1 1 1150 20210204161720
44.242.170.91 1 1 1150 20210228010500
31.13.115.21 1 2 27065 20210205011038
128.199.13.166 1 1 3487 20210201061302
192.71.225.127 1 1 1150 20210225083823
54.91.61.242 1 1 1150 20210209020310
67.205.137.20 1 1 1150 20210201183054
199.244.88.132 1 1 1150 20210223034939
34.96.130.193 1 1 3487 20210223021756
34.214.39.80 1 1 1150 20210225012708
13.57.23.143 1 1 1150 20210212145126
54.80.52.72 1 1 1150 20210211040758
171.227.206.154 1 12 390323 20210222011047
13.56.234.17 1 1 1150 20210221101228
34.214.23.137 1 1 1150 20210228010643
102.37.101.169 1 1 1150 20210214232612
23.94.148.156 1 1 1150 20210223235259
52.87.245.234 1 1 1150 20210204124044
58.8.156.108 1 12 357791 20210226044755
202.102.144.121 1 1 1150 20210212234238
66.102.6.161 1 1 1150 20210219164556
34.96.130.79 1 1 3487 20210214051021
35.80.33.18 1 1 1150 20210226013118
31.13.115.9 0 1 899 
92.118.160.57 1 1 3487 20210221035307
23.94.75.190 1 1 1150 20210204020952
103.146.44.27 1 12 390323 20210221022306
223.204.240.134 1 12 357781 20210225215919
34.86.35.8 1 1 3487 20210216072539
196.19.182.34 1 1 3487 20210224230248
92.118.160.9 1 1 3487 20210213210343
92.118.160.13 1 1 3487 20210221020053
52.53.193.244 1 1 1150 20210205182030
18.184.187.244 1 1 0 20210202042236
223.205.243.33 1 12 357791 20210226135819
216.19.195.51 1 1 3487 20210225064921
34.86.35.17 1 1 3487 20210221001338
31.13.115.120 0 2 234372 
34.83.52.158 1 1 0 20210213160503
92.118.160.61 1 1 3487 20210226200442
49.230.75.93 1 12 357781 20210224083331
51.159.37.33 1 1 1150 20210212141946
40.123.251.130 1 1 1150 20210209144858
3.81.184.247 1 1 1150 20210205021314
192.99.18.136 1 2 2049 20210211084907
18.237.221.117 1 1 1150 20210210010706
100.27.18.5 1 1 1150 20210210015509
125.25.213.188 1 12 357781 20210225021004
35.197.62.194 1 1 0 20210213160504
54.213.151.69 1 1 1150 20210225190545
84.17.61.196 1 1 3487 20210214153448
51.195.232.155 1 1 1150 20210201213816
182.232.149.70 1 12 390323 20210203185940
35.166.243.4 1 1 1150 20210226013118
35.231.152.218 1 12 390323 20210214121631
34.96.130.78 1 1 3487 20210214180921
92.118.160.37 1 1 3487 20210228123908
34.96.130.191 1 1 3487 20210223165133
144.172.126.20 1 1 3487 20210213055822
34.86.35.122 1 1 3487 20210219231817
35.197.92.97 1 1 0 20210213160504
1.47.132.39 0 1 0 
192.71.38.71 1 1 1150 20210220152224
146.59.207.197 1 1 1150 20210204122202
54.70.196.23 1 1 1150 20210227014428
52.161.97.190 1 1 1150 20210203044505
137.226.113.44 1 1 1150 20210225185811
3.236.105.251 1 1 1150 20210206020919
34.83.27.30 1 1 0 20210213160503
35.163.71.232 1 1 1150 20210226014756
193.70.60.90 1 1 1150 20210225054928
1.47.12.173 1 12 204620 20210224111404
119.94.162.28 1 12 357791 20210226093015
34.77.162.22 1 1 3487 20210228002652
159.203.169.123 1 1 3487 20210227214153
34.86.35.49 1 1 3487 20210216072430
31.13.115.18 0 4 83597 
54.188.178.156 1 1 1150 20210227012508
40.71.118.135 1 1 1150 20210228185227
51.77.246.201 1 12 390323 20210217191546
34.86.35.250 1 1 3487 20210226072749
104.168.123.20 1 1 1150 20210214130514
31.13.115.1 0 3 44390 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210201 3 3 5787 3
20210202 1 1 0 1
20210203 2 13 391473 2
20210204 5 5 4600 5
20210205 3 14 392623 3
20210206 1 1 1150 1
20210207 1 1 1150 1
20210209 4 15 393773 3
20210210 4 4 4600 3
20210211 5 6 6649 4
20210212 7 7 6900 6
20210213 8 8 9274 7
20210214 8 19 405384 7
20210215 2 2 2300 1
20210216 4 4 9274 3
20210217 6 17 403084 3
20210218 2 2 2300 1
20210219 5 5 6937 4
20210220 4 15 393773 3
20210221 11 44 1186030 7
20210222 33 148 4920885 4
20210223 6 7 11574 5
20210224 9 44 925969 6
20210225 14 48 1087180 13
20210226 22 124 3574663 12
20210227 5 5 8087 5
20210228 5 7 10424 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
1h+ 2
15mn-30mn 1
30mn-1h 1
0s-30s 113
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 168 214788 118 117
/vendor/bootstrap/css/bootstrap.min.css.map 6 616134 0 1
/vendor/bootstrap/js/bootstrap.bundle.min.js.map 6 494112 0 0
END_SIDER