AlkantarClanX12

Your IP : 3.22.70.169


Current Path : /home/thanudqk/tmp/awstats/
Upload File :
Current File : //home/thanudqk/tmp/awstats/awstats042021.siampokernew.org.thanpokertour.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/thanudqk/tmp/awstats/awstats.siampokernew.org.thanpokertour.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 9634                
POS_DAY 14286               
POS_DOMAIN 3551                
POS_LOGIN 4013                
POS_ROBOT 4168                
POS_WORMS 4650                
POS_EMAILSENDER 4781                
POS_EMAILRECEIVER 4924                
POS_SESSION 14644               
POS_SIDER 14851               
POS_FILETYPES 5059                
POS_DOWNLOADS 5366                
POS_OS 5487                
POS_BROWSER 5693                
POS_SCREENSIZE 6461                
POS_UNKNOWNREFERER 6535                
POS_UNKNOWNREFERERBROWSER 6963                
POS_ORIGIN 7386                
POS_SEREFERRALS 7525                
POS_PAGEREFS 7695                
POS_SEARCHWORDS 7843                
POS_KEYWORDS 7995                
POS_MISC 2377                
POS_ERRORS 8054                
POS_CLUSTER 3869                
POS_SIDER_404 8206                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000557 727 218740 5220411608850
FirstTime 20210401011104
LastTime 20210430224907
LastUpdate 20210501080755 727 0 726 0 0
TotalVisits 166                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 14 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 171 43157859 40 68 33406
1 16 80 15328405 63 93 27253
2 8 152 40700857 31 46 49101
3 6 58 62334949 26 43 14409
4 1 2 8160556 27 61 132260
5 9 14 3210146 68 102 5089511
6 16 63 15136617 68 87 43204
7 11 64 34200856 61 172 36741526
8 20 120 72444689 73 99 579502
9 149 1633 1487506471 32 48 4480362
10 12 101 9946055 32 41 26508
11 22 59 9518674 53 79 29170
12 14 128 87369244 35 64 7251390
13 7 7 48175 26 42 15156
14 10 110 55734980 22 37 6824204
15 8 59 34633052 42 74 2826428
16 20 67 14399829 48 79 77287
17 11 11 15440 54 76 84132
18 7 47 20101910 29 41 38293
19 3 3 0 45 65 8202238
20 9 61 15707373 67 100 2915083
21 3 3 49724 37 46 11949
22 20 21 6409370 65 92 2530285
23 9 105 33865546 32 53 77762
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 298 1700 1486094907
th 81 1350 396710204
pt 5 5 65991
gb 4 4 4299
ir 3 3 4299
in 3 3 4299
ru 3 3 61731
au 3 3 4299
gr 3 3 4299
jp 3 53 9364652
de 2 2 14346
id 2 2 61580
ph 2 2 16767
ua 2 2 11981
fr 1 1 14346
cn 1 1 13925
eu 1 1 14346
hk 1 1 14346
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 93 1101228 20210430113854 14
facebookexternalhit/ 86 34824759 20210430075926 0
bingbot/ 39 8252987 20210430221223 11
nbot 31 261708 20210430221310 2
Googlebot/ 28 391185 20210430174321 5
AhrefsBot/ 8 37236 20210430052933 5
unknown 7 483 20210430170702 7
spider 2 28692 20210427235954 0
Googlebot\-Image/ 1 14194 20210430174322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
webp 33 1023817 0 0
html 198 2286223 0 0
js 243 5529148 0 0
gif 157 325106051 0 0
css 609 4896434 0 0
mp4 113 1518853260 0 0
woff2 44 2931456 0 0
woff 3 250764 0 0
xml 30 17160 0 0
php 110 43747 0 0
jpg 324 19589007 0 0
png 1275 11953550 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/Siamnew/assets/images/videopoker.mp4 98 72 1518853260
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 11 11
win10 56 15
linuxandroid 1919 139
linux 46 45
macosx6 2 2
macosx10 2 1
Unknown 129 124
ios_iphone 339 18
macosx 705 61
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
firefox66.0 1 1
firefox62.0 31 31
safari5.1 2 2
firefox84.0 1 1
chrome90.0.4430.82 478 27
chrome88.0.4324.175 1424 128
chrome89.0.4389.82 1 1
chrome44.0.2403.130 11 11
chrome83.0.4103.97 10 10
firefox82.0 2 1
chrome88.0.4324.181 53 3
chrome87.0.4280.141 50 2
safari14.0.2 55 4
chrome39.0.2171.95 2 1
chrome51.0.2704.103 1 1
chrome90.0.4430.93 43 2
chrome78.0.3904.97 1 1
safari12.1 1 1
chrome88.0.4324.146 1 1
chrome80.0.3987.149 4 4
msie6.0 1 1
firefox79.0 1 1
chrome78.0.3904.96 49 2
chrome74.0.3729.136 12 1
chrome78.0.3904.108 61 4
chrome90.0.4430.91 344 23
chrome90.0.4430.72 2 2
Unknown 129 124
chrome60.0.3112.101 1 1
iphone 284 14
chrome89.0.4389.105 152 9
chrome74.0.3729.169 1 1
msie8.0 1 1
firefox67.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
EzoicStatic 20210430164216
WordPress/5.5.4;_https://siampokernew.org 20210430222000
WordPress/5.5.3;_https://siampokernew.org 20210402053620
PageThing_http://pagething.com 20210428060002
Go-http-client/2.0 20210430170705
Go-http-client/1.1 20210430012127
GRequests/0.10 20210429113931
WordPress/5.5.4;_http://siampokernew.org 20210420230011
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.5.4;_http://siampokernew.org 20210420230011
Go-http-client/2.0 20210430170705
Go-http-client/1.1 20210430012127
GRequests/0.10 20210429113931
PageThing_http://pagething.com 20210428060002
WordPress/5.5.4;_https://siampokernew.org 20210430222000
WordPress/5.5.3;_https://siampokernew.org 20210402053620
EzoicStatic 20210430164216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 228
From1 0 0
From2 1 1
From3 0 0
From4 196 2982
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
search_yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 74 394052
206 18 32391196
301 1297 395709
401 1 127
403 3 2458
400 3 63
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/assets/plugins/jQuery-File-Upload/server/php/ 2 http://www.google.com/
/wp-includes/Requests/Exception/HTTP/512.php 1 -
/.well-known.zip 1 -
/assets/admin/plugins/jQuery-File-Upload/server/php/ 2 http://www.google.com/
/.well-known/pki-validation/ca3-13fcd8eee94e4478ba98ae815addbb62.txt 37 http://www.siampokernew.org/.well-known/pki-validation/ca3-13fcd8eee94e4478ba98ae815addbb62.txt
/siampokernew.org.zip 1 -
/e/data/js/ajax.js 1 -
/siampokernew.zip 1 -
/wp-content/plugins/mollie-payments-for-woocommerce/public/css/unabledButton.min.css 1 siampokernew.org
/page/2/ 5 -
/wp-json/oembed/1.0/embed 1 -
/page/2 1 -
/new-index.php 1 siampokernew.org
/plugins/jQuery-File-Upload/server/php/ 2 http://www.google.com/
/dup-installer/main.installer.php 2 -
/Archive.zip 1 -
/ads.txt 6 -
/.well-known/pki-validation/ca3-10f126b9bd7840e28bfad978d19e0692.txt 2 http://www.siampokernew.org/.well-known/pki-validation/ca3-10f126b9bd7840e28bfad978d19e0692.txt
/humans.txt 1 http://siampokernew.org/humans.txt
/assets/jQuery-File-Upload/server/php/ 2 http://www.google.com/
/well-known.zip 1 -
/wordpress.zip 1 -
/site.zip 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
162.213.255.11 77 77 0 20210430222000
66.102.8.82 32 274 156254632 20210430093804
66.102.8.83 23 263 212337646 20210430093759
66.102.8.81 19 263 125498001 20210430093805
3.88.132.48 18 18 10296 20210428163734
66.249.83.222 13 133 87136724 20210429094520
34.205.203.214 12 12 165139 20210430164216
66.102.8.79 11 63 9426747 20210428093440
66.249.83.223 11 125 78100619 20210429094522
66.102.8.80 8 76 69189062 20210427094103
54.89.23.219 6 6 3432 20210429113705
52.90.84.47 6 6 3432 20210430170705
223.24.152.71 5 104 21314754 20210428092028
171.100.76.201 5 69 43614377 20210430040216
82.102.25.158 5 5 65991 20210416001039
125.26.233.113 5 65 36857061 20210429143458
182.232.210.128 4 55 4816520 20210430083020
66.249.83.221 4 127 80338585 20210428093409
49.230.9.56 4 52 8406078 20210427095746
3.86.28.9 4 4 624 20210430091141
184.22.155.38 4 60 43415289 20210429123319
3.82.12.185 4 4 624 20210430005612
1.47.205.119 3 53 9952826 20210428204908
139.59.61.144 3 3 4299 20210417185035
182.232.219.207 3 56 17302418 20210429230215
182.232.219.169 1 2 13925 20210430051529
58.11.30.193 2 49 12617435 20210430000134
182.232.167.204 1 1 11872 20210418062012
167.71.63.47 1 1 1975 20210417131539
137.226.113.44 1 1 14346 20210430012536
78.85.188.174 1 1 49750 20210428001431
34.222.176.221 1 1 14346 20210430011936
34.204.181.22 2 2 14502 20210429112850
124.120.77.189 1 4 3202325 20210428154157
198.187.31.104 2 2 5646 20210417053538
59.175.144.14 1 1 13925 20210429113931
66.102.8.78 0 2 13492 
3.250.155.7 1 1 0 20210412062040
35.82.26.148 1 1 14346 20210429012505
66.102.8.74 0 9 21175623 
171.6.224.107 2 49 8826937 20210427232229
66.249.83.206 0 4 77704760 
147.135.64.139 1 1 13925 20210429100750
115.87.49.197 2 50 12345561 20210428020808
54.244.212.30 1 2 17180 20210430012121
66.102.8.88 0 1 23873 
49.228.144.88 3 55 23159455 20210428151331
49.230.64.208 1 4 3202325 20210427220725
40.85.123.73 3 3 4299 20210417134040
110.168.53.72 3 50 5929461 20210429100115
66.102.8.85 2 3 78270 20210428093442
107.23.81.59 1 1 156 20210427074727
58.8.170.93 2 8 4935792 20210427094441
66.102.8.84 0 5 20733832 
118.67.248.50 3 3 4299 20210417145810
66.102.8.92 2 4 115445 20210428093414
62.210.92.175 1 1 14346 20210430224907
66.102.8.66 0 3 24321 
54.191.111.234 1 1 12250 20210401011104
44.234.191.147 1 1 14346 20210430012035
193.106.30.100 1 1 0 20210429070726
178.128.169.213 3 3 4299 20210417123507
162.214.162.90 3 3 4299 20210417200803
137.74.24.99 1 1 14346 20210429084336
27.55.80.145 1 44 2517697 20210430102459
116.93.27.10 2 2 16767 20210420230517
1.46.64.66 2 50 12340797 20210429162234
109.74.201.130 1 1 0 20210428060001
34.215.202.129 1 2 17180 20210430012034
66.102.8.70 0 3 19729 
124.120.9.49 2 54 14263049 20210430022929
138.246.253.24 1 1 0 20210430005515
213.168.249.115 1 1 14346 20210428060002
34.229.185.151 1 1 14346 20210430094334
66.102.8.86 0 1 9447 
54.191.13.118 2 4 34360 20210428012244
66.102.8.72 0 6 101702 
157.245.231.45 3 3 4299 20210417111808
124.120.75.116 1 4 6142821 20210430012347
212.90.39.68 1 1 11981 20210430095445
171.100.77.75 3 61 20726915 20210428074757
66.102.8.94 0 6 104669850 
27.55.68.230 1 6 1619071 20210429055812
66.102.8.95 0 13 184777511 
1.46.10.247 3 47 7267099 20210427092858
184.22.148.14 3 53 5386554 20210430124136
3.101.146.248 1 1 14346 20210430183250
66.249.83.202 0 5 96814040 
66.102.8.91 0 4 71072 
102.140.225.224 1 1 49724 20210420211327
34.222.191.43 1 1 14346 20210428011243
1.46.174.226 1 6 68072 20210427200534
34.210.78.236 1 2 17180 20210430012112
180.251.81.224 1 1 11856 20210414063609
223.24.189.173 2 49 5319301 20210428021006
158.58.187.43 3 3 4299 20210417101225
49.237.16.252 2 49 6154948 20210430145243
49.228.169.191 2 43 15143789 20210427182035
66.249.83.204 0 1 21473980 
159.192.248.198 1 1 12312 20210428031827
66.102.8.90 1 5 89556 20210428093425
124.120.201.181 2 50 12405809 20210430123216
185.17.150.82 3 3 4299 20210417164513
100.21.218.158 1 2 17180 20210428020041
54.174.228.163 1 1 156 20210430172238
78.24.220.1 1 1 0 20210428191319
223.27.212.191 3 51 10516690 20210430005444
148.72.215.37 3 3 4299 20210417221100
66.102.8.93 0 6 8184595 
163.44.197.6 3 55 9364652 20210429120214
66.102.8.87 1 6 92701 20210428093409
49.237.16.70 2 50 12967485 20210428064254
54.39.22.135 1 1 225 20210417104548
35.185.76.7 1 2 17150 20210428115807
1.46.111.9 1 12 164115 20210429010958
66.102.8.68 0 3 20240 
80.92.206.251 1 1 11981 20210429061710
49.49.220.64 3 55 13322509 20210428004731
66.102.8.64 0 6 82301664 
1.4.154.166 2 55 39248603 20210429083406
66.102.8.89 1 4 59461 20210428093420
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20210401 1 1 12250 1
20210402 1 1 0 1
20210412 1 1 0 1
20210414 1 1 11856 1
20210415 1 1 11852 1
20210416 4 4 54139 1
20210417 31 31 46537 12
20210418 1 1 11872 1
20210420 4 4 66491 3
20210427 75 581 429397065 24
20210428 99 863 521232263 45
20210429 93 777 598292879 37
20210430 106 873 520843573 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 7
1h+ 4
0s-30s 137
15mn-30mn 3
5mn-15mn 3
30s-2mn 3
2mn-5mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 124 1511631 89 74
/wp-cron.php 77 0 35 35
/wp-content/plugins/the-post-grid/assets/vendor/font-awesome/fonts/fontawesome-webfont.woff2 44 2931456 4 12
/209/ 37 411339 8 6
/wp-login.php 20 40616 11 1
/85/ 16 108470 5 2
/wp-content/uploads/2021/04/Screenshot_1-768x183.png.webp 16 499296 1 5
/89/ 16 202411 4 4
/xmlrpc.php 12 3054 1 11
/sitemap_index.xml 10 3410 5 0
/wp-content/uploads/2021/04/Screenshot_1-1024x245.png.webp 8 367312 1 3
/wp-content/uploads/2020/11/blackjack-509x374-2.jpg.webp 8 155872 1 1
/page-sitemap.xml 5 1680 0 0
/category-sitemap.xml 5 1910 0 5
/post-sitemap.xml 5 3415 0 0
/logosliderwp-sitemap.xml 5 6745 0 0
/wp-content/plugins/the-post-grid/assets/vendor/font-awesome/fonts/fontawesome-webfont.woff 3 250764 0 3
/93/ 3 45030 0 3
/wp-admin/admin-ajax.php 1 77 1 0
/utilcave_com/inc/ezcl.webp 1 1337 0 0
/wp-json/wp/v2/users/ 1 3671 0 0
//wp-json/wp/v2/users/ 1 3671 0 1
END_SIDER